Minor in Economics

Degree Plan
Code | Title | Hours |
---|---|---|
Minor in Economics for Non-Business Majors | ||
Required Courses: | ||
ECON 2303 | Principles of Macroeconomics | 3 |
ECON 2304 | Principles of Microeconomics | 3 |
ECON 3302 | Intermed Macroeconomic Theory | 3 |
or ECON 3303 | Intermed Microeconomic Theory | |
Select nine hours of upper-division Economics courses: | 9 | |
Intermed Macroeconomic Theory | ||
Intermed Microeconomic Theory | ||
Managerial Economics | ||
Money and Banking | ||
Public Choice | ||
ECON 3334 | ||
Urban Economics | ||
ECON 3351 | ||
ECON 3366 | ||
ECON 3367 | ||
Mathematical Economics | ||
Introduction to Econometrics | ||
History of Economic Thought | ||
Current Issues in Banking | ||
International Economics | ||
Public Sector Economics | ||
Economics & Law | ||
ECON 4340 | ||
ECON 4368 | ||
Independent Study in Economics | ||
Current Topics in Econ | ||
Select one of the following: | 3 | |
Math for Social Sciences I | ||
Math for Social Sciences II | ||
Elementary Statistical Methods | ||
Total Hours | 21 |
Minor in Economics for Business Majors
Code | Title | Hours |
---|---|---|
Required Courses: | ||
ECON 3302 | Intermed Macroeconomic Theory | 3 |
or ECON 3303 | Intermed Microeconomic Theory | |
Select nine hours of upper-division Economics courses: | 9 | |
Intermed Macroeconomic Theory | ||
Intermed Microeconomic Theory | ||
Money and Banking | ||
Public Choice | ||
ECON 3334 | ||
Urban Economics | ||
ECON 3351 | ||
ECON 3366 | ||
ECON 3367 | ||
Mathematical Economics | ||
Introduction to Econometrics | ||
History of Economic Thought | ||
Current Issues in Banking | ||
International Economics | ||
Public Sector Economics | ||
Economics & Law | ||
ECON 4340 | ||
ECON 4368 | ||
Independent Study in Economics | ||
Current Topics in Econ | ||
Total Hours | 12 |