Fast Tracks
Any M.S. degree in the Biological Sciences department/Any Undergraduate degree implemented by the Biological Sciences Department
Code | Title | Hours |
---|---|---|
BIOL 5130 | Seminar | 1 |
BIOL 5131 | Ethical, Soc/Pol Dimensions | 1 |
BIOL 5301 | Select Adv Topics Biol Science | 3 |
BIOL 5305 | Herpetology | 3 |
BIOL 5308 | Rsrch Funding & Prof Developmt | 3 |
BIOL 5313 | Biogeography | 3 |
BIOL 5316 | Biosystematics | 3 |
BIOL 5322 | Advances/Evolutionary Theory | 3 |
BIOL 5326 | Advances Immunological Concept | 3 |
BIOL 5327 | Advances in Ecological Theory | 3 |
BIOL 5328 | Biostatistics | 3 |
BIOL 5329 | Physiology of Bacterial Cell | 3 |
BIOL 5340 | Structure/Funct Macromolecules | 3 |
BIOL 5344 | Molecular Pathogenesis | 3 |
BIOL 5351 | Intro Bio I:Basic Seq. Comp. | 3 |
BIOL 5352 | Intro Bio II: Gene Find/Compar | 3 |
BIOL 5360 | Aquatic Ecology | 3 |
M.B.A. - Master of Business Administration / B.S. in Biomedical Sciences
Code | Title | Hours |
---|---|---|
ACCT 5304 | Accounting Analysis | 3 |
BLAW 5306 | Business Law and Ethics | 3 |
ECON 5311 | Managerial Economics | 3 |
FIN 5311 | Financial Management | 3 |
MGMT 5311 | Organizational Mgmt Seminar | 3 |
MKT 5311 | Marketing Management | 3 |
QMB 5311 | Quantitative Methods-Business | 3 |
OSCM 5308 | Concepts of Production Mgmt | 3 |
M.B.A. - Master of Business Administration / B.S. in Ecology and Evolutionary Biology
Code | Title | Hours |
---|---|---|
ACCT 5304 | Accounting Analysis | 3 |
BLAW 5306 | Business Law and Ethics | 3 |
ECON 5311 | Managerial Economics | 3 |
FIN 5311 | Financial Management | 3 |
MGMT 5311 | Organizational Mgmt Seminar | 3 |
MKT 5311 | Marketing Management | 3 |
QMB 5311 | Quantitative Methods-Business | 3 |
OSCM 5308 | Concepts of Production Mgmt | 3 |
M.B.A. - Master of Business Administration / B.S. in Microbiology
Code | Title | Hours |
---|---|---|
ACCT 5304 | Accounting Analysis | 3 |
BLAW 5306 | Business Law and Ethics | 3 |
ECON 5311 | Managerial Economics | 3 |
FIN 5311 | Financial Management | 3 |
MGMT 5311 | Organizational Mgmt Seminar | 3 |
MKT 5311 | Marketing Management | 3 |
QMB 5311 | Quantitative Methods-Business | 3 |
OSCM 5308 | Concepts of Production Mgmt | 3 |
M.S. in Bioinformatics / B.S. in Biomedical Sciences; B.S. in Microbiology
Code | Title | Hours |
---|---|---|
BINF 5351 | Intro. Bioinformatics I | 3 |
BINF 5352 | Intro. Bioinformatics II | 3 |
BIOL 5351 | Intro Bio I:Basic Seq. Comp. | 3 |
BIOL 5352 | Intro Bio II: Gene Find/Compar | 3 |
BIOL 5316 | Biosystematics | 3 |
BIOL 5326 | Advances Immunological Concept | 3 |
BIOL 5329 | Physiology of Bacterial Cell | 3 |
BIOL 5340 | Structure/Funct Macromolecules | 3 |
BIOL 5344 | Molecular Pathogenesis | 3 |
M.S. in Biomedical Engineering / B.S. Biomedical Sciences; B.S. in Cellular and Molecular Biochemistry; B.S. in Microbiology
Code | Title | Hours |
---|---|---|
BIOL 5301 | Select Adv Topics Biol Science * | 3 |
BIOL 5308 | Rsrch Funding & Prof Developmt | 3 |
BIOL 5311 | Neurobiology of Brain Diseases | 3 |
BIOL 5320 | Endocrinology | 3 |
BIOL 5330 | Cancer Biology | 3 |
BME 5301 | BME for Global Health | 3 |
BME 5302 | Telemedicine & Imaging Info. | 3 |
BME 5303 | Research & Lab Methods | 3 |
BME 5304 | BME Device Design & Regulation | 3 |
BME 5310 | Biomaterials | 3 |
BME 5313 | Tissue Engineering | 3 |
BME 5321 | Biomechatronics | 3 |
BME 5390 | Special Topics in BME | 3 |
- *
Advisor approval needed