BS in Physics
The problem-solving skills learned through a BS with a major in Physics will provide you with the necessary scientific background and preparation for a wide variety of future career opportunities. Upon completing your undergraduate degree, you can either continue to graduate studies or to finding a physics-related job in industry or teaching. The interest in our undergraduate program is supported by the significant increase in the number of Physics majors over the past year. Currently, we enroll more than 110 undergraduate students, and, just during the past semester, the number of Physics freshman has doubled.
Marketable Skills
- Communication: Reach mutual understanding through the effective exchange of information, ideas, and feelings.
- Critical thinking: Analyze and evaluate issues in order to solve problems and develop informed opinions.
- Organization: Use resources effectively and efficiently in order to stay focused on different tasks.
- Problem-solving: Find solutions to difficult or complex issues.
- Be able to search, investigate and critically analyze information in response to a specific research question.
- Time management: Prioritize goals and organize time to be more productive and efficient.
Learning Outcomes
- Develop superior communication and scientific presentation skills.
- Develop critical thinking and the ability to apply basic physics principles to solve problems.
- Students should demonstrate knowledge of mathematical techniques used for understanding physics.
- Develop skills and competencies in advanced physics laboratory work.
Fast Track
The Fast-Track Program enables outstanding undergraduate UTEP students to receive both undergraduate and graduate credit for up to 15 hours of UTEP course work as determined by participating Master's and Doctoral programs. Not all undergraduate programs have elected to participate in the Fast Track option, so students should see their departmental graduate advisor for information about requirements and guidelines. A list of courses that have been approved for possible use at the graduate level is found here.
M.S. in Physics / B.S. in Physics
Code | Title | Hours |
---|---|---|
PHYS 5196 | Graduate Research in Physics | 1 |
PHYS 5321 | Mechanics | 3 |
PHYS 5325 | Mathematical Physics | 3 |
PHYS 5341 | Electrodynamics | 3 |
PHYS 5361 | Quantum Mechanics | 3 |
PHYS 5365 | Advanced Statistical Mechanics | 3 |
PHYS 5371 | Solid State Physics | 3 |
PHYS 5396 | Graduate Research in Physics | 3 |
M.B.A. - Master of Business Administration / B.S. in Physics - Applied Physics Concentration
Code | Title | Hours |
---|---|---|
ACCT 5304 | Accounting Analysis | 3 |
BLAW 5306 | Business Law and Ethics | 3 |
ECON 5311 | Managerial Economics | 3 |
FIN 5311 | Financial Management | 3 |
MGMT 5311 | Organizational Mgmt Seminar | 3 |
MKT 5311 | Marketing Management | 3 |
QMB 5311 | Quantitative Methods-Business | 3 |
OSCM 5308 | Concepts of Production Mgmt | 3 |
Degree Plan
The requirements to obtain the BS in Physics consist of the general College of Science requirements plus the following specific requirements:
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses: 1 | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Physics Major | ||
Required Courses: | ||
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III C | 3 |
MATH 2326 | Differential Equations C | 3 |
MATH 3335 | Applied Analysis I | 3 |
PHYS 2210 | Vibrations and Waves C | 2 |
PHYS 2230 | Thermal and Fluid Physics C | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 2325 | Survey of Modern Physics C | 3 |
PHYS 3280 | Physics Seminar | 2 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 3352 | Analytical Mechanics II | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4342 | Electromagnetics II | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
At least two courses from: | ||
MATH 3323 | Matrix Algebra | 3 |
MATH 4329 | Numerical Analysis | 3 |
MATH 4336 | Applied Analysis II | 3 |
Required: | 4 | |
PHYS 3243 | Advanced Laboratory Practice (complete two semesters) | 4 |
PHYS 4356 | Atoms, Molecules, & Solids | 3 |
Additional Hours: | ||
Select twelve additional hours, with at least seven being upper-division with advisor approval: | 12 | |
Upper Division Requirement | ||
Select a total of thirty-seven hours of upper-division course work 2 | ||
Total Hours | 120 |
- 1
Although the UTEP choice is larger, these choices satisfy the requirements of both the core and the major.
- 2
A total of thirty-seven hours of upper division coursework is required for all Bachelor of Science degrees.
- C
Course requires a grade of C or better
Concentrations
7-12 Physics/Math
Required Credits: 120
Code | Title | Hours |
---|---|---|
Education Concentration Required | ||
This minor requires the Secondary Education concentration | ||
Background Check Required | ||
A complete background check is required of all students who wish to receive teacher certification in the State of Texas. Students must satisfy three criteria before they can apply to the Educator Preparation Program: 1) have a UTEP overall GPA of at least 2.75, have a UTEP majors GPA of at least 2.75, pass the UTEP Qualifying Exam for Mathematics with a score of at least 80%. | ||
Designated Core (All courses require a grade of C or better) | ||
Required Courses: 1 | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Physics Major | ||
Required Courses: | ||
ASTR 1107 | Astronomy Lab I | 1 |
ASTR 1307 | Elem Astronomy-Solar System | 3 |
ASTR 1308 | Elem Astr Stars & Galaxies | 3 |
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III C | 3 |
MATH 2326 | Differential Equations C | 3 |
MATH 3323 | Matrix Algebra | 3 |
PHYS 2230 | Thermal and Fluid Physics C | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 2325 | Survey of Modern Physics C | 3 |
PHYS 3243 | Advanced Laboratory Practice (Class must be taken three times) | 6 |
Select 12 hours from the following: | ||
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 3352 | Analytical Mechanics II | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4342 | Electromagnetics II | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
PHYS 4356 | Atoms, Molecules, & Solids | 3 |
Other Electives: | ||
Select two courses from the following: | 6 | |
Applied Analysis I | ||
Numerical Analysis | ||
Applied Analysis II | ||
Secondary Education Minor | ||
Required Courses: | ||
EDPC 3300 | Intro to Youth Dev & Spec Ed | 3 |
RED 3342 | Content Area Literacy | 3 |
SCED 3311 | Curriculum Plan-Secondary Schl | 3 |
SCED 3317 | Multicultural Ed in Sec School | 3 |
SCED 4368 | Teaching Science in Sec School | 3 |
SCED 4691 | Student Teaching in Sec School | 6 |
Upper Division Requirement | ||
Select a total of thirty-seven hours of upper-division course work 3 | ||
Total Hours | 120 |
- 1
Although the UTEP choice is larger, these choices satisfy the requirements of both the core and the major.
- 2
Complete course two times.
- 3
A total of thirty-seven hours of upper division coursework is required for all Bachelor of Science degrees.
- C
Course requires a grade of C or better
Applied Physics
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses: | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Applied Physics Concentration | ||
Required Courses: | ||
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III | 3 |
MATH 2326 | Differential Equations | 3 |
MATH 3335 | Applied Analysis I | 3 |
PHYS 2230 | Thermal and Fluid Physics C | 2 |
PHYS 2325 | Survey of Modern Physics | 3 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 3243 | Advanced Laboratory Practice (complete two semesters) | 4 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
Math Electives: | ||
Select two courses of the following: | 6 | |
Matrix Algebra | ||
Numerical Analysis | ||
Applied Analysis II | ||
Upper-Division Physics: | ||
Select nine semester hours of approved physics courses | 9 | |
Select one of the following courses: | 3 | |
Intro to Computer Science | ||
or CS 1320 | Computer Programming Sci/Engr | |
Electives | ||
Complete 11 additional semester hours, 7 upper division with advisor approval | 11 |
- C
Course requires a grade of C or better.
Atmospheric Physics
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Atmospheric Physics Concentration | ||
Required Courses: | ||
GEOP 4306 | Meteorology | 3 |
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III C | 3 |
MATH 3335 | Applied Analysis I | 3 |
MATH 2326 | Differential Equations C | 3 |
PHYS 2210 | Vibrations and Waves C | 2 |
PHYS 2230 | Thermal and Fluid Physics C | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 2325 | Survey of Modern Physics C | 3 |
PHYS 3280 | Physics Seminar | 2 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 3352 | Analytical Mechanics II | 3 |
PHYS 4327 | Atmospheric Physics | 3 |
PHYS 4329 | Atmospheric Radiation | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4342 | Electromagnetics II | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
PHYS 3243 | Advanced Laboratory Practice (complete two semesters) | 4 |
PHYS 4356 | Atoms, Molecules, & Solids | 3 |
Other Electives: | ||
Select two courses of the following: | 6 | |
Matrix Algebra | ||
Numerical Analysis | ||
Applied Analysis II |
- C
Course requires a grade of C or better.
Medical Physics
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses: | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
BIOL 2311 & BIOL 2111 | Human Anat/Physiology I and Human Anat/Physio Lab I | 4 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Medical Physics Concentration | ||
Required Courses: | ||
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III | 3 |
MATH 2326 | Differential Equations C | 3 |
MATH 3335 | Applied Analysis I | 3 |
PHYS 2210 | Vibrations and Waves | 2 |
PHYS 2230 | Thermal and Fluid Physics C | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 2325 | Survey of Modern Physics C | 3 |
PHYS 3243 | Advanced Laboratory Practice (Complete two semesters) | 4 |
PHYS 3280 | Physics Seminar | 2 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 3352 | Analytical Mechanics II | 3 |
PHYS 3360 | Comp Methods-Physics Problems | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4342 | Electromagnetics II | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
PHYS 4356 | Atoms, Molecules, & Solids | 3 |
PHYS 4370 | Health Physics I | 3 |
PHYS 4371 | Health Physics II | 3 |
Math Elective: | ||
Select two courses of the following: | 6 | |
Matrix Algebra | ||
Numerical Analysis | ||
Applied Analysis II | ||
Other Electives: | ||
Select three additional hours at any level with advisor approval | 3 |
- C
Course requires a grade of C or better.
Physics Pre-Med
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses: 1 | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
BIOL 1306 & BIOL 1108 | Organismal Biology and Organismal Biology Laboratory | 4 |
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 1312 | Calculus II | 3 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Pre-Med Concentration | ||
Required Courses: | ||
BIOL 3314 & BIOL 3115 | Molecular Cell Biology and Molecular Cell Biol Laboratory | 4 |
BIOL 3320 | Genetics | 3 |
CHEM 2324 & CHEM 2124 | Organic Chemistry and Lab for Organic Chemistry 2324 C | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry and Lab for Organic Chemistry 2325 C | 4 |
CHEM 3330 | Biochem I:Struc & Function | 3 |
or CHEM 3332 | Biochem II: Metabol & Bioenerg | |
MATH 2313 | Calculus III C | 3 |
MATH 2326 | Differential Equations C | 3 |
MATH 3335 | Applied Analysis I | 3 |
PHYS 2230 | Thermal and Fluid Physics | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
PHYS 2325 | Survey of Modern Physics C | 3 |
PHYS 3243 | Advanced Laboratory Practice | 2 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3351 | Analytical Mechanics I | 3 |
PHYS 4177 | Undergrad Resrch Probs Physics | 1 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
PHYS 4370 | Health Physics I | 3 |
PHYS 4371 | Health Physics II | 3 |
- 1
Although the UTEP choice is larger, these choices satisfy the requirements of both the core and the major.
- 2
A total of thirty-seven hours of upper division coursework is required for all Bachelor of Science degrees.
- C
Course requires a grade of C or better.
University Core Curriculum (A program may recommend specific courses. All courses require a C or better.)
I. Communication (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Personal Responsibility. | ||
Select six hours of the following: | 6 | |
For students whose secondary education was in English: | ||
Written and Oral Communication | ||
Writing About Literature | ||
Rhetoric & Composition I | ||
Rhetoric & Composition 2 | ||
Rhetoric, Composition & Comm | ||
For students whose secondary education was not in English: | ||
Expos Engl Compos-Spkr Esl | ||
Res & Crit Writng Spkr Esl | ||
TOTAL HOURS | 6 |
II. American History (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
HIST 1301 | History of U.S. to 1865 | 3 |
HIST 1302 | History of U.S. Since 1865 | 3 |
TOTAL HOURS | 6 |
III. Language, Philosophy & Culture (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on how ideas, values, beliefs, and other aspects of culture express and affect human experience. Courses involve the exploration of ideas that foster aesthetic and intellectual creation in order to understand the human condition across cultures. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
Select one of the following: | 3 | |
Intro-African Amer Studies | ||
Latina/o Presence in the U.S. | ||
English Literature | ||
English Literature | ||
Intro to American Fiction | ||
Intro to American Drama | ||
Intro to American Poetry | ||
Making of the "Other" Americas | ||
World History to 1500 | ||
World History Since 1500 | ||
Introduction to Philosophy | ||
Ethics | ||
Introduct to Religious Studies | ||
Seeing & Naming: Conversations | ||
Introduction to Womens Studies | ||
Global Feminisms | ||
TOTAL HOURS | 3 |
IV. Mathematics (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, and Empirical & Quantitative Skills. | ||
Select one of the following: | 3 | |
College Algebra | ||
Trigonometry and Conics | ||
Math in the Modern World | ||
Math for Social Sciences I | ||
Calculus I | ||
Precalculus | ||
Math for Social Sciences II | ||
Statistical Literacy | ||
Elementary Statistical Methods | ||
TOTAL HOURS | 3 |
V. Life & Physical Sciences (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on describing, explaining, and predicting natural phenomena using the scientific method. Courses involve the understanding of interactions among natural phenomena and the implications of scientific principles on the physical world and on experiences. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Teamwork. | ||
Select one of the following: | ||
Astronomy Lab I | ||
Elem Astronomy-Solar System | ||
Elem Astr Stars & Galaxies | ||
Introductory Biology Lab | ||
Human Biology Laboratory | ||
Topics in Study of Life I | ||
Organismal Biology Laboratory | ||
Introductory Biology | ||
Human Biology | ||
General Biology | ||
Organismal Biology | ||
Human Anat/Physio Lab I | ||
Human Anat/Physio Lab II | ||
Human Anat/Physiology I | ||
Human Anat/Physiology II | ||
Laboratory for CHEM 1305 | ||
Laboratory for CHEM 1306 | ||
Intro General Chemistry Lab | ||
Intro Organic & Biochem Lab | ||
General Chemistry | ||
General Chemistry | ||
Intro to General Chemistry | ||
Intro Organic & Biochemistry | ||
Environmental Sci. Lab | ||
Non-major Lab for ESCI 1301 | ||
Intro to Environmental Sci | ||
Laboratory for GEOG 1306 | ||
Physical Geography | ||
Lab for GEOL 1313 | ||
Lab for GEOL 1314 | ||
Principles of Earth Sci - Lab | ||
Laboratory for Geology 1212 | ||
Principles of Earth Sciences | ||
Principles of Earth Science | ||
The Blue Planet | ||
Natural Hazards | ||
Intro to Physical Geology | ||
Intro to Historical Geol | ||
Fundamentals of Nutrition | ||
Wellness Dynamics | ||
Microorganisms and Disease | ||
General Physics I | ||
General Physics II | ||
Laboratory for PHYS 2320 | ||
Laboratory for PHYS 2321 | ||
Introductory Mechanics | ||
Introductory Electromagnetism | ||
TOTAL HOURS | 6 |
VI. Political Science (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility and Personal Responsibility. | ||
Required Courses: | ||
POLS 2310 | Introduction to Politics | 3 |
POLS 2311 | American Gover & Politics | 3 |
TOTAL HOURS | 6 |
VII. Social & Behavioral Sciences (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the application of empirical and scientific methods that contribute to the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Social Responsibility. | ||
Select one of the following: | 3 | |
Intro-Phys Anth/Archeolog | ||
Intro-Cultural Anthropology | ||
Cultural Geography | ||
Intro to Linguistics | ||
Asian American Studies | ||
Econ for Engrs & Scientists | ||
Intro to Chicano Studies | ||
Interpersonal Communication | ||
Mass Media and Society | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Ed Psychology | ||
Action Research in Classrooms | ||
Introduction to Linguistics | ||
Cultural Geography | ||
Leadership in Action | ||
Introduction to Linguistics | ||
Lang. Inside & Out: Sel Topics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Cultural Geography | ||
TOTAL HOURS | 3 |
VIII. Creative Arts
Code | Title | Hours |
---|---|---|
Courses in this category focus on the appreciation and analysis of creative artifacts and works of the human imagination. Courses involve the synthesis and interpretation of artistic expression and enable critical, creative, and innovative communication about works of art. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Social Responsibility. | ||
Select one of the following: | 3 | |
Art Appreciation | ||
History of Art I | ||
History of Art II | ||
Chicana/o Fine Arts Appreciat | ||
Introduction to Dance | ||
Intro-Art of Motion Pict. | ||
Music Appreciation | ||
Jazz to Rock | ||
Music, Culture, and Society | ||
Introduction to Theatre | ||
TOTAL HOURS | 3 |
IX. Component Area Option (six hours)
Code | Title | Hours |
---|---|---|
a. A minimum of 3 SCH must meet the definition and corresponding Core Objectives specified in one of the foundational component areas. b. As an option for up to 3 semester credit hours of the Component Area Option, an institution may select course(s) that: (i) Meet(s) the definition specified for one or more of the foundational component areas; and (ii) Include(s) a minimum of three Core Objectives, including Critical Thinking Skills, Communication Skills, and one of the remaining Core Objectives of the institution's choice. | ||
Intro to Global Business | ||
COMM 1301 | Public Speaking | 3 |
Business/Profession Comm | ||
Intro-Computational Thinking | ||
Computer Programming Sci/Engr | ||
Eng Innovation and Leadership | ||
Engineering Design Experience | ||
Applied Engineering Analysis | ||
Introduction to Leadership | ||
Inquiry in Math & Science | ||
Comm. Var. Across the Lifespan | ||
Seminar/Critical Inquiry | ||
TOTAL HOURS | 6 |
4-Year Sample Degree Plan
BS in Physics (Starting with Calculus)
Code | Title | Hours |
---|---|---|
BS IN PHYSICS | ||
FRESHMAN | ||
Fall | ||
MATH 1411 | Calculus I | 4 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
RWS 1301 | Rhetoric & Composition I | 3 |
Component Area | 3 | |
Language, Philosophy, & Culture Core Component | 3 | |
Spring | ||
MATH 1312 | Calculus II | 3 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
RWS 1302 | Rhetoric & Composition 2 | 3 |
Social & Behavioral Sciences Core Component | 3 | |
Creative Arts Core Component | 3 | |
SOPHOMORE | ||
Fall | ||
MATH 2313 | Calculus III | 3 |
MATH 2326 | Differential Equations | 3 |
PHYS 2230 | Thermal and Fluid Physics | 2 |
POLS 2310 | Introduction to Politics | 3 |
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
Spring | ||
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
MATH 3323 | Matrix Algebra | 3 |
or MATH 4329 | Numerical Analysis | |
or MATH 4336 | Applied Analysis II | |
PHYS 2210 | Vibrations and Waves | 2 |
PHYS 2325 | Survey of Modern Physics | 3 |
JUNIOR | ||
Fall | ||
MATH 3323 | Matrix Algebra | 3 |
or MATH 4329 | Numerical Analysis | |
or MATH 4336 | Applied Analysis II | |
MATH 3335 | Applied Analysis I | 3 |
PHYS 3243 | Advanced Laboratory Practice | 2 |
PHYS 3351 | Analytical Mechanics I | 3 |
Component Area | 3 | |
Spring | ||
HIST 1301 | History of U.S. to 1865 | 3 |
PHYS 3243 | Advanced Laboratory Practice | 2 |
PHYS 3280 | Physics Seminar | 2 |
PHYS 3323 | Physical Optics | 3 |
PHYS 3331 | Thermal Physics | 3 |
PHYS 3352 | Analytical Mechanics II | 3 |
SENIOR | ||
Fall | ||
HIST 1302 | History of U.S. Since 1865 | 3 |
PHYS 4341 | Electromagnetics I | 3 |
PHYS 4355 | Intro Quantum Mechanics | 3 |
PHYS Elective | 3 | |
PHYS Elective | 3 | |
Spring | ||
PHYS 4342 | Electromagnetics II | 3 |
PHYS 4356 | Atoms, Molecules, & Solids | 3 |
POLS 2311 | American Gover & Politics | 3 |
PHYS Elective | 3 | |
PHYS Elective | 3 | |
Total Hours | 120 |
BS in Physics (Starting with Pre-Calculus)
Code | Title | Hours |
---|---|---|
BS IN PHYSICS | ||
FRESHMAN | ||
Summer | ||
MATH 1508 | Precalculus | 5 |
Fall | ||
MATH 1411 | Calculus I | 4 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
RWS 1301 | Rhetoric & Composition I | 3 |
Component Area | 3 | |
Language, Philosophy, & Culture Core Component | 3 | |
Spring | ||
MATH 1312 | Calculus II | 3 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
RWS 1302 | Rhetoric & Composition 2 | 3 |
Social & Behavioral Sciences Core Component | 3 | |
Creative Arts Core Component | 3 | |
SOPHOMORE | ||
Fall | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
MATH 2313 | Calculus III | 3 |
MATH 2326 | Differential Equations | 3 |
