BA in Economics
The study of economics provides a good background for careers in business and government. It develops quantitative and analytical skills which are applicable to many jobs. Knowledge of economics is also essential for well-informed citizens to participate responsibly in public debate and decision-making on many issues. A major in economics can also provide a background for postgraduate study in law, business, professional-level training in economics, public administration, professional health management, hospital administration, urban affairs, and transportation studies. Students find that Economics provides good preparation for jobs such as: investment banker, statistician, budget analyst, financial analyst, trade specialist, program analyst, insurance broker, professor, revenue agent, consultant, economic analyst, loan officer.
Marketable Skills
- Communication: Reach mutual understanding through effective exchange of information, ideas, and feelings.
- Problem-solving: Find solutions to difficult or complex issues.
- Entrepreneurship: Develop, organize, and manage ideas and opportunities turning them into new products, services, firms, or industries.
- Leadership: Step up, think, and act critically and creatively to bring others together to accomplish a common task.
- Critical thinking: Analyze and evaluate issues to solve problems and develop informed opinions.
Learning Outcomes
- Students will assess an organization’s strengths, weaknesses, opportunities, and threats and will integrate these factors into a viable strategic plan.
- Students will analyze a firm’s financial and accounting information identifying firm strengths and weaknesses and will develop suitable strategies to improve corporate performance.
- Students will recognize, measure, and analyze market demand for a product or service and will integrate this analysis into an effective marketing strategy.
- Students will understand the role of financial markets and institutions in our economy and will integrate these monetary factors into an effective decision-making process.
- Students will employ production operation models to supply chain problems and will recommend the operating strategy that maximized shareholder value.
- Students will integrate decision processes and models from management, marketing, economics, finance, and accounting into the value creation process.
Degree Plan
Required Credits: 120
Code | Title | Hours |
---|---|---|
Minor Required | ||
This program requires the selection of a minor. | ||
University Core Curriculum | ||
Business designated core (All courses require a C or better) | ||
ECON 2304 | Principles of Microeconomics | 3 |
MATH 1320 | Math for Social Sciences I (or higher) | 3 |
Complete the University Core Curriculum requirements. | 42 | |
Economics Major Component | 33 | |
Required Courses: | ||
ECON 2303 | Principles of Macroeconomics | 3 |
ECON 3302 | Intermed Macroeconomic Theory | 3 |
ECON 3303 | Intermed Microeconomic Theory | 3 |
ECON 3320 | Money and Banking | 3 |
MATH 2301 | Math for Social Sciences II | 3 |
QMB 2301 | Business Stats & Analytics I | 3 |
Select fifteen hours of upper division ECON from the following list: | 15 | |
Public Choice | ||
or ECON 4330 | Public Sector Economics | |
International Economics | ||
Mathematical Economics | ||
or ECON 3373 | Introduction to Econometrics | |
History of Economic Thought | ||
Urban Economics | ||
or ECON 4335 | Economics & Law | |
Minor | 18 | |
Block Electives | ||
Complete twelve upper-division hours from the block electives, with three to six hours in each. | 12 | |
Free Electives | ||
Any Level and Discipline | 15 | |
Total Hours | 120 |
University Core Curriculum (A program may recommend specific courses. All courses require a C or better.)
I. Communication (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Personal Responsibility. | ||
Select six hours of the following: | 6 | |
For students whose secondary education was in English: | ||
Written and Oral Communication | ||
Writing About Literature | ||
Rhetoric & Composition I | ||
Rhetoric & Composition 2 | ||
Rhetoric, Composition & Comm | ||
For students whose secondary education was not in English: | ||
Expos Engl Compos-Spkr Esl | ||
Res & Crit Writng Spkr Esl | ||
TOTAL HOURS | 6 |
II. American History (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
HIST 1301 | History of U.S. to 1865 | 3 |
HIST 1302 | History of U.S. Since 1865 | 3 |
TOTAL HOURS | 6 |
III. Language, Philosophy & Culture (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on how ideas, values, beliefs, and other aspects of culture express and affect human experience. Courses involve the exploration of ideas that foster aesthetic and intellectual creation in order to understand the human condition across cultures. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
Select one of the following: | 3 | |
Intro-African Amer Studies | ||
Latina/o Presence in the U.S. | ||
English Literature | ||
English Literature | ||
Intro to American Fiction | ||
Intro to American Drama | ||
Intro to American Poetry | ||
Making of the "Other" Americas | ||
World History to 1500 | ||
World History Since 1500 | ||
Introduction to Philosophy | ||
Ethics | ||
Introduct to Religious Studies | ||
Seeing & Naming: Conversations | ||
Introduction to Womens Studies | ||
Global Feminisms | ||
TOTAL HOURS | 3 |
IV. Mathematics (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, and Empirical & Quantitative Skills. | ||
Select one of the following: | 3 | |
College Algebra | ||
Trigonometry and Conics | ||
Math in the Modern World | ||
Math for Social Sciences I | ||
Calculus I | ||
Precalculus | ||
Math for Social Sciences II | ||
Statistical Literacy | ||
Elementary Statistical Methods | ||
TOTAL HOURS | 3 |
V. Life & Physical Sciences (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on describing, explaining, and predicting natural phenomena using the scientific method. Courses involve the understanding of interactions among natural phenomena and the implications of scientific principles on the physical world and on experiences. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Teamwork. | ||
Select one of the following: | ||
Astronomy Lab I | ||
Elem Astronomy-Solar System | ||
Elem Astr Stars & Galaxies | ||
Introductory Biology Lab | ||
Human Biology Laboratory | ||
Topics in Study of Life I | ||
Organismal Biology Laboratory | ||
Introductory Biology | ||
Human Biology | ||
General Biology | ||
Organismal Biology | ||
Human Anat/Physio Lab I | ||
Human Anat/Physio Lab II | ||
Human Anat/Physiology I | ||
Human Anat/Physiology II | ||
Laboratory for CHEM 1305 | ||
Laboratory for CHEM 1306 | ||
Intro General Chemistry Lab | ||
Intro Organic & Biochem Lab | ||
General Chemistry | ||
General Chemistry | ||
Intro to General Chemistry | ||
Intro Organic & Biochemistry | ||
Environmental Sci. Lab | ||
Non-major Lab for ESCI 1301 | ||
Intro to Environmental Sci | ||
Laboratory for GEOG 1306 | ||
Physical Geography | ||
Lab for GEOL 1313 | ||
Lab for GEOL 1314 | ||
Principles of Earth Sci - Lab | ||
Laboratory for Geology 1212 | ||
Principles of Earth Sciences | ||
Principles of Earth Science | ||
The Blue Planet | ||
Natural Hazards | ||
Intro to Physical Geology | ||
Intro to Historical Geol | ||
Fundamentals of Nutrition | ||
Wellness Dynamics | ||
Microorganisms and Disease | ||
General Physics I | ||
General Physics II | ||
Laboratory for PHYS 2320 | ||
Laboratory for PHYS 2321 | ||
Introductory Mechanics | ||
Introductory Electromagnetism | ||
TOTAL HOURS | 6 |
VI. Political Science (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility and Personal Responsibility. | ||
Required Courses: | ||
POLS 2310 | Introduction to Politics | 3 |
POLS 2311 | American Gover & Politics | 3 |
TOTAL HOURS | 6 |
VII. Social & Behavioral Sciences (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the application of empirical and scientific methods that contribute to the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Social Responsibility. | ||
Select one of the following: | 3 | |
Intro-Phys Anth/Archeolog | ||
Intro-Cultural Anthropology | ||
Cultural Geography | ||
Intro to Linguistics | ||
Asian American Studies | ||
Econ for Engrs & Scientists | ||
Intro to Chicano Studies | ||
Interpersonal Communication | ||
Mass Media and Society | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Ed Psychology | ||
Action Research in Classrooms | ||
Introduction to Linguistics | ||
Cultural Geography | ||
Leadership in Action | ||
Introduction to Linguistics | ||
Lang. Inside & Out: Sel Topics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Cultural Geography | ||
TOTAL HOURS | 3 |
VIII. Creative Arts
Code | Title | Hours |
---|---|---|
Courses in this category focus on the appreciation and analysis of creative artifacts and works of the human imagination. Courses involve the synthesis and interpretation of artistic expression and enable critical, creative, and innovative communication about works of art. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Social Responsibility. | ||
Select one of the following: | 3 | |
Art Appreciation | ||
History of Art I | ||
History of Art II | ||
Chicana/o Fine Arts Appreciat | ||
Introduction to Dance | ||
Intro-Art of Motion Pict. | ||
Music Appreciation | ||
Jazz to Rock | ||
Music, Culture, and Society | ||
Introduction to Theatre | ||
TOTAL HOURS | 3 |
IX. Component Area Option (six hours)
Code | Title | Hours |
---|---|---|
a. A minimum of 3 SCH must meet the definition and corresponding Core Objectives specified in one of the foundational component areas. b. As an option for up to 3 semester credit hours of the Component Area Option, an institution may select course(s) that: (i) Meet(s) the definition specified for one or more of the foundational component areas; and (ii) Include(s) a minimum of three Core Objectives, including Critical Thinking Skills, Communication Skills, and one of the remaining Core Objectives of the institution's choice. | ||
Intro to Global Business | ||
COMM 1301 | Public Speaking | 3 |
Business/Profession Comm | ||
Intro-Computational Thinking | ||
Computer Programming Sci/Engr | ||
Eng Innovation and Leadership | ||
Engineering Design Experience | ||
Applied Engineering Analysis | ||
Introduction to Leadership | ||
Inquiry in Math & Science | ||
Comm. Var. Across the Lifespan | ||
Seminar/Critical Inquiry | ||
TOTAL HOURS | 6 |
Block Electives
(Core courses and courses from major or minor area cannot be counted as block electives)
Fine and Performing Arts
Code | Title | Hours |
---|---|---|
ART 3300 | Art Exploration | 3 |
ARTE 3307 | 3 | |
ARTH 3353 | Pre-Columb Art & Arch | 3 |
CHIC 3302 | Chicano Cinema | 3 |
CHIC 3303 | Border Image in Mexican Film | 3 |
CHIC 3304 | Chicano/Latino Music in the US | 3 |
CHIC 3335 | Regional Mexican Music | 3 |
CHIC 3343 | Latino/a Voices in Perf Activi | 3 |
CHIC 3344 | Chicana/o Theatre | 3 |
CHIC 3345 | The Roots of Latina/o Hip Hop | 3 |
CHIC 3346 | Dances of Mexico and Spain | 3 |
CHIC 3347 | AmerCinema of the US-Mex Bord | 3 |
DANC 3303 | Critical Dance Histories | 3 |
DANC 3322 | World Dance | 3 |
DANC 3347 | Jazz & Other Stage Danc Form I | 3 |
DANC 3348 | American Dance Forms - Jazz | 3 |
DANC 3349 | Hip Hop Dance I | 3 |
FILM 3302 | Chicano Cinema | 3 |
FILM 3303 | The Border Image in Mex. Film | 3 |
FILM 3315 | Screenwriting | 3 |
FILM 3391 | African-American Filmmakers | 3 |
FILM 3394 | Documentary Cinema | 3 |
FILM 3395 | Women and Film | 3 |
FILM 4340 | Selected Topics/ Film Studies | 3 |
FREN 4389 | Acting Out:Spectacle & Stage | 3 |
MUSL 3324 | Music in World Cultures | 3 |
MUSL 3325 | Cumbia: Mus, Diff, & Id. in Am | 3 |
MUSL 3326 | Social History of Rock | 3 |
MUSL 3327 | History of Jazz | 3 |
MUSL 3329 | Topics in Music Hist & Culture | 3 |
MUSL 3332 | Music and Film | 3 |
MUSL 3333 | Music of the Middle East | 3 |
MUSL 3334 | Intro to Ethnomusicology | 3 |
SPAN 4341 | Modern Drama | 3 |
THEA 3335 | Latinx/Latine Theatre | 3 |
THEA 3340 | History of Costume Design | 3 |
THEA 3341 | Principles of Costuming | 3 |
THEA 3342 | Lighting Design | 3 |
THEA 3343 | Scenic Painting | 3 |
THEA 3350 | Creative Drama | 3 |
THEA 3351 | Theatre Hist and Literature I | 3 |
THEA 3352 | Theatre Hist and Literature II | 3 |
THEA 3355 | Broadway Musicals-A History | 3 |
THEA 3356 | Women in Drama | 3 |
THEA 4304 | Theatre Pract/Non-Majors | 3 |
WS 3331 | Gender & Popular Culture | 3 |
WS 3335 | Feminist Film | 3 |
WS 3382 | Gender Issues in the Arts | 3 |
Humanities
Code | Title | Hours |
---|---|---|
AFST 3390 | Topics in African/Amer Studies | 3 |
CHIC 3301 | La Chicana | 3 |
CHIC 3305 | Chic Ident Form:Race,Class&Gen | 3 |
CHIC 3311 | Chicano Studies: Societal Issu | 3 |
CHIC 4301 | Chicano Legal History | 3 |
CHIC 4308 | Chicana/o Thought | 3 |
CRW 3362 | Intro to Creative Writing | 3 |
CRW 3373 | Writing in Society | 3 |
ENGL 3300 | Intro. to Literary Studies | 3 |
ENGL 3301 | Literary Studies | 3 |
ENGL 3302 | Literature and Film | 3 |
ENGL 3304 | Gothic Literature | 3 |
ENGL 3305 | Children's Literature | 3 |
ENGL 3306 | Young Adult Literature | 3 |
ENGL 3309 | Detective Fiction | 3 |
ENGL 3310 | Chicana/o Literature | 3 |
ENGL 3311 | American Literature to 1865 | 3 |
ENGL 3312 | Am. Literature 1865 to Present | 3 |
ENGL 3315 | African American Literature | 3 |
ENGL 3316 | Native American Literature | 3 |
ENGL 3317 | Postcolonial Literature | 3 |
ENGL 3318 | British Literature Before 1485 | 3 |
ENGL 3319 | Sixteenth-Cent. Prose & Poetry | 3 |
ENGL 3320 | Shakespeare | 3 |
ENGL 3321 | Shakespeare's Plays and Poetry | 3 |
ENGL 3323 | 17th Century Prose and Poetry | 3 |
ENGL 3325 | Literature of the Bible | 3 |
ENGL 3327 | Jewish American Literature | 3 |
ENGL 3328 | Holocaust Literature and Film | 3 |
ENGL 3330 | Restoration & 18th Century Lit | 3 |
ENGL 3331 | World Literature | 3 |
ENGL 3333 | Romantic Literature | 3 |
ENGL 3337 | Victorian Literature | 3 |
ENGL 3341 | History of Form I | 3 |
ENGL 3344 | Am. Poetry 1900 to Present | 3 |
ENGL 3360 | Women in Literature | 3 |
ENGL 3371 | Southwestern Literature | 3 |
ENGL 3374 | Folklore Of Mexican American | 3 |
ENGL 4308 | Chaucer | 3 |
ENGL 4309 | Milton | 3 |
ENGL 4314 | Literary Criticism | 3 |
ENGL 4316 | Am. Nonfiction/Poetry To 1900 | 3 |
ENGL 4317 | American Fiction To 1900 | 3 |
ENGL 4318 | Early 20TH Cent Am. Fiction | 3 |
ENGL 4319 | Am. Fiction 1945 to Present | 3 |
ENGL 4322 | The American Drama | 3 |
ENGL 4325 | British Drama Since 1880 | 3 |
ENGL 4340 | Advanced Literary Studies | 3 |
ENGL 4347 | British Novel thru 18th Cent | 3 |
ENGL 4348 | British Novel: 19th Century | 3 |
ENGL 4349 | British Novel: 20th Century | 3 |
ENGL 4350 | Maj Am. Writer(s) through 1900 | 3 |
ENGL 4351 | Maj Am Writer(s) since 1900 | 3 |
FREN 3301 | French Literature to 1715 | 3 |
FREN 3303 | French Literature Since 1715 | 3 |
FREN 3320 | French Civilization | 3 |
FREN 3355 | Assuming the Power of Speech | 3 |
FREN 4387 | Poetry, Art of Ages:Lai to Rai | 3 |
FREN 4388 | Pleasure of Text: Genre, Narra | 3 |
FREN 4389 | Acting Out:Spectacle & Stage | 3 |
FREN 4390 | Topics in French | 3 |
all HIST 3300 - HIST 4300 except HIST 4325, HIST 4330, HIST 4390 | ||
all HUMN 3300 - HUMN 4300 | ||
JS 3300 - JS 4300 | ||
LABS 3300 | The Americas | 3 |
LABS 3301 | The Border | 3 |
LING 3313 | English Historical Linguistics | 3 |
LING 3315 | History of Spanish Language | 3 |
MS 3313 | U.S. Military History | 3 |
all PHIL 3300 - PHIL 4300 | ||
all RS 3300 - RS 4300 | ||
RWS 3305 | Intro to Tec Wrt and User Exp | 3 |
RWS 3354 | Methods for Inquiry & Design | 3 |
RWS 3355 | Workplace Writing | 3 |
RWS 3359 | Technical Writing | 3 |
RWS 3367 | Foundations of User Exp | 3 |
RWS 4320 | Web Authoring | 3 |
all SPAN 3300 - SPAN 4300 except SPAN 3309, SPAN 3311, SPAN 4301 | ||
WS 3351 | Gender & Religion | 3 |
WS 3360 | Women in Literature | 3 |
WS 3383 | Gender Issues in Humanities | 3 |
WS 4310 | Feminist Theory | 3 |
Social and Behavioral Sciences
Code | Title | Hours |
---|---|---|
AFST 4304 | Envir. Just. & Min. Comm. U.S. | 3 |
all ANTH 3300 - ANTH 4300 | ||
CHIC 3301 | La Chicana | 3 |
CHIC 3305 | Chic Ident Form:Race,Class&Gen | 3 |
CHIC 3311 | Chicano Studies: Societal Issu | 3 |
CHIC 3339 | Cultural Diversity & Youth: US | 3 |
CHIC 4301 | Chicano Legal History | 3 |
CHIC 4304 | Envir. Just. & Min. Comm U.S. | 3 |
CHIC 4306 | Comm Formation on US/MX Border | 3 |
CHIC 4307 | Hispanic Entrepreneurship | 3 |
CHIC 4308 | Chicana/o Thought | 3 |
CHIC 4309 | American Immigration & Soc Jus | 3 |
COMM 3322 | Communication and Conflict | 3 |
COMM 3323 | Comm & Org Leadership | 3 |
COMM 3344 | Media Programming for Radio/TV | 3 |
COMM 3345 | Media Scriptwriting | 3 |
COMM 3353 | Intercultural Communication | 3 |
COMM 3354 | Small Group | 3 |
COMM 3355 | Organizational Communication | 3 |
COMM 4341 | Media Announcing & Performance | 3 |
COMM 4350 | Selected Topics | 3 |
COMM 4352 | Contemporary Rhetoric | 3 |
COMM 4360 | Environmental Communication | 3 |
COMM 4361 | Environmental Conflict & Comm | 3 |
COMM 4362 | Gender and Communication | 3 |
COMM 4363 | Political Communication | 3 |
COMM 4364 | Communicating Positive Devian | 3 |
COMM 4365 | Comm Healthy Communities | 3 |
COMM 4366 | Communication of Public Herit | 3 |
COMM 4368 | Borderlands Communication | 3 |
CRIJ 3321 | Family Violence | 3 |
CRIJ 3351 | Crim Just on US-Mexico Border | 3 |
CRIJ 4303 | Crime, Criminal Justice & Film | 3 |
CRIJ 4311 | Immigration Law and Admin | 3 |
CRIJ 4385 | Study Abroad in Crim Justice | 3 |
INSS 3301 | Historical Dev of Nat'l Sec | 3 |
INSS 3302 | Sem in Intel and Nat'l Sec | 3 |
INSS 4350 | Selected Problems in Intel | 3 |
INSS 4351 | Professional Practices | 3 |
LABS 3300 | The Americas | 3 |
LABS 3301 | The Border | 3 |
LABS 4301 | Topics Lat Amer/Border Stud | 3 |
LEAD 3300 | Contemporary Theories of Lead | 3 |
LEAD 4350 | Leadership and Social Change | 3 |
LEAD 4351 | Community Engaged Leadership | 3 |
LEAD 4380 | Special Topics in Leadership | 3 |
all LING 3300 - LING 4300 except LING 3313, LING 3315 | ||
all POLS 3300 - POLS 4399 | ||
PSYC 3315 | Psychology and the Law | 3 |
PSYC 4309 | History & Systems Psychology | 3 |
PSYC 4316 | Language and Cognition | 3 |
all SOCI 3300 - SOCI 4300 | ||
WS 3301 | La Chicana | 3 |
WS 3370 | Gender Roles & Society | 3 |
WS 3372 | Women & Work in the Sex Indust | 3 |
WS 3380 | Social Justice Values at Work | 3 |
WS 3384 | Gender Issues in Social Scincs | 3 |
WS 4310 | Feminist Theory | 3 |
WS 4360 | Jr/Sr Seminar/Women's Studies | 3 |
RWS 3345 | Editing | 3 |
RWS 3355 | Workplace Writing | 3 |
RWS 3357 | Issues in Tech & Rhetoric | 3 |
RWS 3358 | Special Topics in Writing | 3 |
RWS 3359 | Technical Writing | 3 |
RWS 3365 | Adv Composition:Rhet Theory | 3 |
RWS 3366 | Advanced Composition: Argument | 3 |
RWS 4300 | Senior Writing Practicum | 3 |
The courses below will apply to different blocks based on the term and section completed
4-Year Sample Degree Plan
Code | Title | Hours |
---|---|---|
BA IN ECONOMICS | ||
FRESHMAN | ||
Fall | ||
HIST 1301 | History of U.S. to 1865 | 3 |
MATH 1320 | Math for Social Sciences I | 3 |
POLS 2310 | Introduction to Politics | 3 |
Communication | 3 | |
Lang, Phil & Culture | 3 | |
Spring | ||
HIST 1302 | History of U.S. Since 1865 | 3 |
POLS 2311 | American Gover & Politics | 3 |
Communication | 3 | |
Life/Phy Science w/Lab | 4 | |
ECON 2304 | Principles of Microeconomics | 3 |
SOPHOMORE | ||
Fall | ||
Component Area Option | 3 | |
Creative Art | 3 | |
Life/Phys Science | 3 | |
Open Elective | 3 | |
Minor | 3 | |
Spring | ||
Component Area Option | 3 | |
ECON 2303 | Principles of Macroeconomics | 3 |
QMB 2301 | Business Stats & Analytics I | 3 |
Minor | 3 | |
Minor | 3 | |
JUNIOR | ||
Fall | ||
ECON 3302 | Intermed Macroeconomic Theory | 3 |
Block Elective | 3 | |
Open Elective | 3 | |
Minor | 3 | |
Minor | 3 | |
Spring | ||
ECON 3303 | Intermed Microeconomic Theory | 3 |
MATH 2301 | Math for Social Sciences II | 3 |
Block Elective | 3 | |
Open Elective | 3 | |
Minor | 3 | |
SENIOR | ||
Fall | ||
ECON 3320 | Money and Banking | 3 |
Open Elective | 3 | |
Block Elective | 3 | |
ECON elective-upper division | 3 | |
ECON elective-upper division | 3 | |
Spring | ||
Open Elective | 3 | |
Block Elective | 3 | |
ECON elective-upper division | 3 | |
ECON elective-upper division | 3 | |
ECON elective-upper division | 3 | |
Total Hours | 121 |