MSN in Pediatric Acute Care Nurse Practitioner
Year 1
| Code | Title | Hours |
|---|---|---|
| Semester 1 | ||
Term A | ||
| NURS 5310 | Nursing Theory | 3 |
Term B | ||
| NURS 5319 | Advanced Pathophysiology | 3 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 2 | ||
Term A | ||
| NURS 5362 | Pharmacotherapeutics | 3 |
Term B | ||
| NURS 5370 | Rsrch Appraisal & Application | 3 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 3 | ||
Term A | ||
| NURS 5338 | Health Policy and Advocacy | 3 |
Term B | ||
| NURS 5220 | Advanced Health Assessment * | 2 |
| NURS 5121 | Adv Health Assessm. Practicum (45 Clinical Hours) * | 1 |
| Total Hours | 6 | |
Year 2
| Code | Title | Hours |
|---|---|---|
| Semester 4 | ||
| Term A | ||
| NURS 5210 | Developing Human | 2 |
| NURS 5254 | Advanced Practice Nursing Role | 2 |
| Term B | ||
| NURS 5211 | PNP Acute Care Diagnostics | 2 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 5 | ||
| Term A | ||
| NURS 5202 | Pediatrics IA | 2 |
| NURS 5247 | Pediatrics Practicum IA (90 clinical hours) | 2 |
| Term B | ||
| NURS 5203 | Pediatrics IB | 2 |
| NURS 5248 | Pediatrics Practicum IB (90 clinical hours) | 2 |
| Total Hours | 8 | |
| Code | Title | Hours |
|---|---|---|
| Semester 6 | ||
| Term A | ||
| NURS 5212 | Pediatric Acute Care IA | 2 |
| NURS 5216 | Pediatric Acute Care IA Pract (90 clinical hours) | 2 |
| Term B | ||
| NURS 5213 | Pediatric Acute Care IB | 2 |
| NURS 5217 | Pediatric Acute Care IB Pract (90 clinical hours) | 2 |
| Total Hours | 8 | |
Year 3
| Code | Title | Hours |
|---|---|---|
| Semester 7 | ||
| Term A | ||
| NURS 5214 | Pediatric Acute Care IIA | 2 |
| NURS 5221 | Pediatric Acute Care IIA Pract (90 clinical hours) | 2 |
| Term B | ||
| NURS 5215 | Pediatric Acute Care IIB | 2 |
| NURS 5222 | Pediatric Acute Care IIB Prac (90 clinical hours) | 2 |
| Total Hours | 8 | |
| Code | Title | Hours |
|---|---|---|
| Semester 8 | ||
| Term A | ||
| NURS 5266 | Pediatric Acute Care I Advanc | 2 |
| Term B | ||
| NURS 5267 | Pediatric Acute Care II Advanc | 2 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Total PNP-AC Program Credit Hours | 54 | |
| Total PNP-AC Program Clinical Hours | 765 | |
- *
Substitute for NURS 5303
- **
Substitute for NURS 5260 & NURS 5367