Bachelor of Social Work
The purpose of the BSW Program is to educate students from diverse backgrounds to become ethical, competent, culturally responsive, and community-engaged generalist social work practitioners equipped to practice at the micro, mezzo, and macro levels to promote social, racial, economic and environmental justice in partnership with the diverse population of the U.S.-Mexico border region and beyond; and engage in high-impact, interprofessional practices, and advance research-informed practice to strengthen community well-being and enhance social and health equity
Marketable Skills
- Students will gain the skills to engage, assess, and intervene with individuals, families, groups, communities, and organizations to improve their coping and problem-solving skills.
- Students will be able to analyze and develop social policies that fairly meet the needs of all people.
- Students will have experience engaging in and analyzing ethical research methods to add to the understanding of and implementation of effective interventions.
Learning Outcomes
- Effectively engage with multi-cultural and bi-national individuals, families, groups, organizations, and communities from an anti-racist anti-oppressive perspective.
- Effectively and ethically assess multi-cultural and bi-national individuals, families, groups, organizations, and communities from an anti-racist anti-oppressive perspective.
- Effectively intervene with individuals, families, groups, organizations, and communities on the U.S.-Mexico border from an anti-racist anti-oppressive perspective.
- Ethically and effectively evaluate practice with individuals, families, groups, organizations, and communities on the U.S.-Mexico border with consideration to the diverse populations served.
The BSW degree plan is designed to assure coverage of the Council of Social Work Education-mandated curriculum content. The degree plan is based on a building-block analogy of Social Work education. The freshman and sophomore years are considered the liberal arts and pre-professional foundation. The junior year is the foundation professional year. The senior year is the concluding professional year.
Social Work classes are offered sequentially and include content on values, ethics, diversity, social and economic justice, populations at risk, human behavior and the social environment, social welfare policy and services, social work practice, research, and field practicum.
The Department of Social Work strongly values community involvement and engagement, and students begin early in their course of study to gain practical experience through volunteer hours in approved agencies. In the foundation professional (junior) year, two pre-internship experiences of 30 hours each are incorporated into SOWK 3355 Generalist Social Work Pract I and SOWK 3358 Generalist Social Work Prac II .
Professional social work advising allows for early and periodic evaluation of each student’s performance and guides students in selecting courses required to fulfill degree-plan requirements. Advising during the freshman and sophomore years is provided by the Academic Advising Center (up until 46 credits). The Student Support center in the College of Health Sciences, after students complete 46 credit hours, will provide academic advising to both declared social work majors and students admitted to the Bachelor of Social Work program. Students who wish to apply to the program to complete the BSW Social Work Degree Plan are required to be advised by an Academic Advisor in the Student Support Center. Upon acceptance into the BSW program, students will be assigned a faculty advisor to provide professional guidance and mentoring as requested by the student. Additionally, all students admitted to the BSW program are required to attend one group advising session per semester while in the program.
Course Requirements and Admissions Policy
All students who wish to graduate with a BSW Degree from the Department of Social Work at UTEP must apply for a separate admission into the BSW Program. Admission is granted by the social work faculty. Only students who have been admitted into the BSW Degree Program and have completed all degree-plan requirements in both the university core and the Social Work major will be recommended for graduation with a BSW degree. Criteria for admission to the program are outlined below.
University and Pre-Professional Course Requirements and Course Transfer Information
UTEP Students
The following is the list of transferred or UTEP courses from which the 61 hours of University Core Curriculum and additional required College of Health Sciences pre-professional courses will be counted,
- University Core Curriculum (All courses used to satisfy the core curriculum must be completed with a "C" or higher).
- Designated core (MATH, BIOL 1305/1107, BIOL 2311, PSYC 1301)
- Pre-Professional Courses
Course List Code Title Hours Modern Language: A 2-semester sequence of a modern foreign language is required. SPAN 2301/2302 or SPAN 2303/2304 is strongly recommended. 6 *If students test out of 2000-level language through UTEP placement exam, language credits may be filled with elective coursework.SOCI 1301 Introduction to Sociology 3 Statistics - Select one of the following: 3 Statistical Methods Measure/Inference-Social Resea Statistical Literacy Elementary Statistical Methods SOWK 2310 Intro-Social Work/Soci Welfare 3 Workplace Writing (Preferred) or RWS 3359Technical Writing
Transfer Students
A student can transfer up to 27 semester hours from a CSWE-accredited BSW degree program:
- An introduction to social work course (three hours);
- Up to six (6) hours of social policy;
- Up to six (6) hours of Human Behavior in the Social Environment;
- Up to nine (9) hours of practice; and
- Up to three (3) hours of research courses.
Admission Requirements
A limited number of students will be admitted to the BSW program each academic year. The number of student spots available in the program is limited by Council of Social Work Education accreditation guidelines on faculty-to-student ratio and maximum class sizes. Applications will be accepted once per year. Details about application dates and the application packet can be located at the Department of Social Work website.
- Admissions application: All students who wish to apply for the BSW Degree Program must submit a complete admissions application (all pages of the application are required) available from the Department of Social Work web site. Only completed applications received by the deadline will be considered.
- Admissions Criteria:
Requirements for consideration for admission include:
a. Application to the BSW program.
b. Completion of University Core and all pre-professional courses.
c. Cumulative GPA of 2.80 or higher (Cumulative GPA includes all college coursework completed from all institutions attended)
Field Instruction (Internship)
During the Fall Semester of their first year of professional course work (junior year), students are required to formally apply for field instruction: SOWK 4380 and SOWK 4390. During the Fall semester, students are required to attend the Field Orientation prior to submitting their application. This usually takes place during group advising in Fall. After submitting their application, students are required to attend the Field Exchange Day and Field Readiness Day in the Spring semester prior to seeking their internship site.
To be considered eligible for field instruction, students must meet the following criteria:
1. Be currently enrolled in the UTEP BSW Program (first year of professional course work, junior year)
2. Obtain approval from the academic advisor approving academic readiness for field instruction
a. Successfully complete University Core and pre-professional courses
b. Have a 2.80 or higher cumulative GPA for all courses completed in Social Work by the end of the second
semester of the first year of professional course work (junior year)
c. Completion of all courses in the first year of professional coursework (junior year) with grades of C or higher.
3. Have met with Practicum Coordinator for practicum advising and placement.
4. Attend all identified field events presented by the Department of Social Work Practicum Coordinators.
Students are not permitted to seek out their own internship sites without following the above guidelines. Doing so may result in disqualification for Field Instruction.
Field Instruction is completed during their second year of professional course work (senior year). Students work an average of 16 hours per week in an approved social service or health care agency under the supervision of a degreed social worker.
BSW Honors Program (Fast Track)
A limited number of students will be admitted to the BSW Honors Program, which serves as a Fast-Track program to the Master of Social Work degree. Students admitted to the BSW Program can apply for the BSW Honors Program in January of the first year of the BSW Program. Minimum criteria for admission include the following:
- overall GPA of 3.3
- 3.5 GPA in BSW coursework for the first year of the BSW Program, and
- the recommendation of the instructors for SOWK 3355 Generalist Social Work Pract I, SOWK 2320 Social Welfare Policy/Srvs I , and SOWK 3430 Research Methods-Social Work
If admitted to the Honors Program, students will take 3 required graduate-level electives and enroll in the two Honors Field Education Seminars I (SOWK 4383 Honors Field Seminar I) and II (SOWK 4384 Honors Field Seminar II). SOWK 4383 is an accelerated seminar that covers the content contained in the traditional BSW Field Education Seminars (SOWK 4381 Generalist Field Seminar I & SOWK 4382 Generalist Field Seminar II); SOWK 4384 is an advanced, experiential, skills based course that utilizes simulation technology for skill development. The three required graduate-level electives will be taken from the Fast Track Graduate Program course listings: SOWK 5331 SOWK Theory & Pract w/Indiv, SOWK 5332 SOWK Theory & Pract w/Families and SOWK 5333 SOWK Theory & Pract w/Groups.
Students must receive a grade of B or better in all honors courses and successfully pass the final interview with a Standardized Patient in SOWK 4384. This interview will be rated by the team of faculty who conduct the interviews for Advanced Standing applicants in the Master of Social Work program. Students who successfully complete these requirements of the Honors Program will automatically be admitted to the Master of Social Work Advanced Standing Program. If student are not admitted to Advanced Standing and choose to enroll in the full-time MSW Program, the three Fast Track courses will apply towards the first-year requirements of the MSW Program.
Dismissal Policy
By applying for formal admission to the UTEP BSW program, students confirm that they have read, understand, and agree to abide by the UTEP Scholastic Dishonesty policy, the BSW Student Honor Code Statement, and the NASW Code of Ethics. Also, application for admission to the BSW program indicates that the student understands that failure to adhere to academic and professional standards will result in disciplinary action that could include, but is not limited to receiving failing grades on assignments or in a class or classes, dismissal from the Bachelor of Social Work program, denial of formal entry into the BSW program and/or field practicum and/or referral for disciplinary action to the Dean of Students in the Office of Student Conduct and Conflict Resolution. The UTEP Scholastic Dishonesty policy is available on the UTEP Provost's web site.The BSW Student Honor Code Statement appears in the BSW Student Manual, and the NASW Code of Ethics.
Degree Plan
Code | Title | Hours |
---|---|---|
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | 42 | |
Social Work Prerequisites (All courses require a grade of C or better.) | ||
Designated Core (Life & Physical Sciences) All courses are required: | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I (met in core) | 4 |
BIOL 2311 | Human Anat/Physiology I (met in core) | 3 |
PSYC 1301 | Introduction to Psychology (met in core) | 3 |
Designated Core (Mathematics) Select one of the following: | 3 | |
Math for Social Sciences I | ||
Calculus I | ||
Precalculus | ||
Trigonometry and Conics | ||
Select at least 6 credits (typically a 2-course sequence) from one of following subjects:. SPAN 1301/ SPAN 1302 or SPAN 2301/ SPAN 2302 or SPAN 2303/SPAN 2304 or SPAN 2602 or SPAN 2603 are recommended. | 6 | |
Elementary Arabic I and Elementary Arabic II | ||
or | ||
Intermediate Arabic I and Intermediate Arabic I | ||
French One and French Two | ||
or | ||
French Three and French Four | ||
German One and German Two | ||
or | ||
German Three and German Four | ||
Intensive Language Study and Intensive Language Study | ||
Beginning Portuguese and Intermediate Portguese I | ||
Intermediate Portguese I and Intermediate Portuguese II | ||
Spanish One and Spanish Two | ||
or | ||
Intensive Elementary Spanish | ||
or | ||
Interm Spanish One Non-Nat Spk and Interm Spanish Two Non-Nat Spk | ||
or | ||
Spanish For Spanish Spkrs One and Spanish for Spanish Spkrs Two | ||
or | ||
Intensive Intermediate Spanish | ||
or | ||
Intensive Span for Span Speak | ||
Statistics: Select one of the following: | 3-4 | |
Statistical Methods | ||
Measure/Inference-Social Resea | ||
Statistical Literacy | ||
Elementary Statistical Methods | ||
Required: | ||
RWS 3355 | Workplace Writing (Preferred) | 3 |
or RWS 3359 | Technical Writing | |
SOCI 1301 | Introduction to Sociology | 3 |
SOWK 2310 | Intro-Social Work/Soci Welfare | 3 |
Traditional BSW (All courses listed below are required): | ||
SOWK 2320 | Social Welfare Policy/Srvs I | 3 |
SOWK 2331 | Human Behavior/Social Envir I | 3 |
SOWK 3320 | Social Welfare Policy/Srvs II | 3 |
SOWK 3325 | Culturally Grounded Social Wk | 3 |
SOWK 3341 | Human Behavior/Social Envir II | 3 |
SOWK 3350 | Diag Sys for Genrlst Soc Wk | 3 |
SOWK 3355 | Generalist Social Work Pract I | 3 |
SOWK 3358 | Generalist Social Work Prac II | 3 |
SOWK 3430 | Research Methods-Social Work | 4 |
SOWK 4370 | General Social Work Pract III | 3 |
SOWK 4380 | Generalist Field Instruction I | 3 |
SOWK 4381 | Generalist Field Seminar I | 3 |
SOWK 4382 | Generalist Field Seminar II | 3 |
SOWK 4390 | Genrlst Field Instruction II | 3 |
OR | ||
Honors Program | ||
All courses listed below are required: | ||
SOWK 2320 | Social Welfare Policy/Srvs I | 3 |
SOWK 2331 | Human Behavior/Social Envir I | 3 |
SOWK 3320 | Social Welfare Policy/Srvs II | 3 |
SOWK 3325 | Culturally Grounded Social Wk | 3 |
SOWK 3341 | Human Behavior/Social Envir II | 3 |
SOWK 3350 | Diag Sys for Genrlst Soc Wk | 3 |
SOWK 3355 | Generalist Social Work Pract I | 3 |
SOWK 3358 | Generalist Social Work Prac II | 3 |
SOWK 3430 | Research Methods-Social Work | 4 |
SOWK 4370 | General Social Work Pract III | 3 |
SOWK 4380 | Generalist Field Instruction I | 3 |
SOWK 4383 | Honors Field Seminar I | 3 |
SOWK 4384 | Honors Field Seminar II | 3 |
SOWK 4390 | Genrlst Field Instruction II | 3 |
Electives | ||
Traditional BSW | ||
Select sixteen additional hours from Social Work Support courses | 16 | |
Courses used to fill University Core or Social Work Prerequisite requirements cannot be "double counted" to fill Social Work Support Courses. | ||
OR | ||
Honors Program | ||
All courses listed below are required: | ||
SOWK 5331 | SOWK Theory & Pract w/Indiv | 3 |
SOWK 5332 | SOWK Theory & Pract w/Families | 3 |
SOWK 5333 | SOWK Theory & Pract w/Groups | 3 |
Select seven additional hours from Social Work Support Courses | 7 | |
Courses used to fill University Core or Social Work Prerequisite requirements cannot be "double counted" to fill Social Work Support Courses. |
Social Work Support Courses
Code | Title | Hours |
---|---|---|
AFST 2300 | Intro-African Amer Studies | 3 |
AFST 2301 | Theories-African Amer Studies | 3 |
AFST 3390 | Topics in African/Amer Studies | 3 |
AFST 4304 | Envir. Just. & Min. Comm. U.S. | 3 |
AFST 4390 | Spc Top-African American Stud | 3 |
ANTH 1301 | Intro-Phys Anth/Archeolog | 3 |
ANTH 1302 | Intro-Cultural Anthropology | 3 |
ANTH 1310 | Cultural Geography | 3 |
ANTH 2320 | Intro to Linguistics | 3 |
ANTH 3303 | Ecological Anthropology | 3 |
ANTH 3304 | Biological Anthropology | 3 |
ANTH 3306 | Cultural Diversity | 3 |
ANTH 3307 | Sports, Society and Culture | 3 |
ANTH 3309 | Mesoamerican Cultures | 3 |
ANTH 3310 | Southwestern Archeology | 3 |
ANTH 3311 | Applied Cultural Anthropology | 3 |
ANTH 3312 | Drug Use, Abuse, Trafficking | 3 |
ANTH 3315 | Urban Anthropology | 3 |
ANTH 3319 | Indig Cultures of Latin Amer | 3 |
ANTH 3320 | Indig Cultures of North Amer | 3 |
ANTH 3321 | Indians of the Southwest | 3 |
ANTH 3322 | Sex, Culture, and Evolution | 3 |
ANTH 3325 | Chicanos & Mexicans in the U.S | 3 |
ANTH 3326 | Migration | 3 |
ANTH 3330 | Language/Power on the Border | 3 |
ANTH 3332 | Intro to GIS-Social Sciences | 3 |
ANTH 3340 | Popular Archeology | 3 |
ANTH 3347 | Archaeological Field Studies | 3 |
ANTH 3357 | Sociolinguistics | 3 |
ANTH 3358 | Ethnographic Methods | 3 |
ANTH 3359 | Archeological Methods | 3 |
ANTH 3360 | Lab Methods in Archeology | 3 |
ANTH 3361 | Contemporary Mexican Culture | 3 |
ANTH 3379 | Independent Study | 3 |
ANTH 3380 | Cult. & Environ Resource Mgmt | 3 |
ANTH 3647 | Archeological Field Studies | 6 |
ANTH 4303 | Internship in Anthropology | 3 |
ANTH 4304 | Envir. Just. & Min. Comm U.S. | 3 |
ANTH 4308 | U.S.-Mex. Border Society/Cult | 3 |
ANTH 4312 | Thinking Spatially | 3 |
ANTH 4313 | Advanced Spatial Analysis | 3 |
ANTH 4346 | Global Health | 3 |
ANTH 4365 | Material Culture and Museums | 3 |
ANTH 4370 | Studies in Anthropology | 3 |
ANTH 4380 | Theory in Anthropology | 3 |
ASIA 3300 | Intro to Asian Studies | 3 |
ASIA 3350 | Special Topics-Asian Studies | 3 |
CHIC 3301 | La Chicana | 3 |
CHIC 3302 | Chicano Cinema | 3 |
CHIC 3303 | Border Image in Mexican Film | 3 |
CHIC 3304 | Chicano/Latino Music in the US | 3 |
CHIC 3311 | Chicano Studies: Societal Issu | 3 |
CHIC 3339 | Cultural Diversity & Youth: US | 3 |
CHIC 4301 | Chicano Legal History | 3 |
CHIC 4304 | Envir. Just. & Min. Comm U.S. | 3 |
CHIC 4306 | Comm Formation on US/MX Border | 3 |
CHIC 4307 | Hispanic Entrepreneurship | 3 |
CHIC 4350 | Topics in Chicano Studies | 3 |
CHIC 4450 | Topics in Chicano Studies | 4 |
CRIJ 1301 | Intro to Criminal Justice I | 3 |
CRIJ 1306 | Courts Systems and Practices | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2313 | Correctional Systems & Practcs | 3 |
CRIJ 2328 | Police Systems and Practices | 3 |
CRIJ 3300 | Applied Research Methods in CJ | 3 |
CRIJ 3308 | Juvenile Justice | 3 |
CRIJ 3309 | Comm Corrections & Corr Cnslng | 3 |
CRIJ 3311 | Crime Control & Prevention | 3 |
CRIJ 3313 | Criminology | 3 |
CRIJ 3321 | Family Violence | 3 |
CRIJ 3351 | Crim Just on US-Mexico Border | 3 |
CRIJ 3389 | Criminal Justice Ethics | 3 |
CRIJ 4300 | Selected Topics - Crim Justice | 3 |
CRIJ 4301 | Readings in Criminal Justice | 3 |
CRIJ 4302 | Cyber Crime | 3 |
CRIJ 4303 | Crime, Criminal Justice & Film | 3 |
CRIJ 4309 | Internship in Crim Just I | 3 |
CRIJ 4310 | Internship in Crim Just II | 3 |
CRIJ 4311 | Immigration Law and Admin | 3 |
CRIJ 4312 | Criminal Procedure | 3 |
CRIJ 4313 | White Collar Crime | 3 |
CRIJ 4314 | Women in Criminal Justice | 3 |
CRIJ 4315 | Homicide | 3 |
CRIJ 4316 | Comp CJS & Transntl Crime | 3 |
CRIJ 4317 | Victimology | 3 |
CRIJ 4318 | Violence in America | 3 |
CRIJ 4319 | Street Gangs:Strctr,Act & Resp | 3 |
CRIJ 4320 | Crim Just Org and Management | 3 |
CRIJ 4321 | Organized Crime | 3 |
CRIJ 4390 | Adv Concepts in Crim. Justice | 3 |
HSCI 1301 | Fnd. of Hlth Sci. & Hlth Promo | 3 |
HSCI 2302 | Fundamentals of Nutrition | 3 |
HSCI 2303 | Wellness Dynamics | 3 |
HSCI 2309 | First Aid & Safety Practices | 3 |
HSCI 3301 | Community Health | 3 |
HSCI 3302 | Computer Syst for Hlth Profess | 3 |
HSCI 3304 | Health Perspectives in Aging | 3 |
HSCI 3305 | Substance Use & Society | 3 |
HSCI 3306 | Environmental Health | 3 |
HSCI 3307 | Death, Dying and Bereavement | 3 |
HSCI 3308 | Disease Charc/Prevnt/Contrl | 3 |
HSCI 3311 | Introduction to Epidemiology | 3 |
HSCI 3312 | Theories & Meth of Hlth Behav | 3 |
HSCI 3315 | Research For The Health Prof | 3 |
HSCI 3316 | Community Nutrition | 3 |
HSCI 3317 | Occupational Health & Safety | 3 |
HSCI 3320 | Selected Topics in HSCI | 3 |
HSCI 3322 | Sports Nutrition | 3 |
HSCI 3323 | Nutrition Thru the Life Cycle | 3 |
HSCI 4101 | Health Ed Elem Schl Teach Lab | 1 |
HSCI 4201 | Hlth Ed for Elem Sch Teachers | 2 |
HSCI 4303 | Family Life & Human Sexuality | 3 |
HSCI 4304 | Public Health Administration | 3 |
HSCI 4306 | Health Cnrns of Preadol & Adol | 3 |
HSCI 4307 | Hlth Promo Plan & Implement | 3 |
HSCI 4308 | Independent Study in Health | 3 |
HSCI 4309 | Program Eval in Health Science | 3 |
HSCI 4311 | Community Health Education | 3 |
HSCI 4312 | Grant Writing in Hlth Profess | 3 |
HSCI 4600 | Practicum in Community Health | 6 |
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 1304 | Logic | 3 |
PHIL 2306 | Ethics | 3 |
PHIL 2313 | Chicanos and American Thought | 3 |
PHIL 3301 | Philosophy of Mind | 3 |
PHIL 3302 | Ethical Theory | 3 |
PHIL 3303 | Philosophy of Education | 3 |
PHIL 3305 | Philosophy of Law | 3 |
PHIL 3307 | Environmental Ethics | 3 |
PHIL 3308 | Aesthetics: Philosophy of Art | 3 |
PHIL 3311 | Philosophy of Science | 3 |
PHIL 3312 | Latin American Thought | 3 |
PHIL 3314 | Ancient Philosophy | 3 |
PHIL 3317 | Modern Philosophy | 3 |
PHIL 3318 | Nineteenth Century Philosophy | 3 |
PHIL 3322 | Philosophy of Religion | 3 |
PHIL 3325 | Social Philosophy | 3 |
PHIL 3335 | Twentieth Century Philosophy | 3 |
PHIL 3341 | Political Philosophy | 3 |
PHIL 4301 | Bioethics | 3 |
PHIL 4302 | Metaphysics | 3 |
PHIL 4304 | Latin American Philosophy | 3 |
PHIL 4307 | Feminist Philosophy | 3 |
PHIL 4311 | Theories of Knowledge | 3 |
PHIL 4351 | Great Philosophers | 3 |
PHIL 4352 | Problems in Philosophy Seminar | 3 |
PHIL 4353 | Independent Study | 3 |
POLS 3312 | Party System, Campaigns Elect. | 3 |
POLS 3313 | Pub Opinion/Media & Technology | 3 |
POLS 3314 | Ethnicity & Race In Amer Pol | 3 |
POLS 3320 | Constitutional Law | 3 |
POLS 3321 | Civil Rights & Liberties | 3 |
POLS 3322 | Law and Society | 3 |
POLS 3332 | Political Geography | 3 |
POLS 3334 | Politics in World Regions | 3 |
POLS 3337 | Latin American Politics | 3 |
POLS 3339 | Comparative Political Systems | 3 |
POLS 3345 | Democracy and Democratization | 3 |
POLS 3350 | Intro to Public Administration | 3 |
POLS 3351 | The Public Policy Process | 3 |
POLS 3353 | State and Local Administration | 3 |
POLS 3354 | Internship | 3 |
POLS 3360 | International Relations | 3 |
POLS 3361 | International Security | 3 |
POLS 3362 | International Law and Politics | 3 |
POLS 3365 | Political Simulations | 3 |
POLS 3600 | Research in Political Science | 6 |
POLS 4300 | Adv Rsrch Methods/Pol Science | 3 |
POLS 4304 | Envir. Just. & Min. Comm U.S. | 3 |
POLS 4310 | American Legislatures | 3 |
POLS 4311 | The Presidency | 3 |
POLS 4313 | Southwestern Border Politics | 3 |
POLS 4314 | Women, Power and Politics | 3 |
POLS 4315 | Latinos In Amer Political Syst | 3 |
POLS 4317 | U.S. Constitutional Structure | 3 |
POLS 4318 | Teaching Democracy | 3 |
POLS 4319 | Special Topics in Am. Politics | 3 |
POLS 4322 | Legal Reasoning | 3 |
POLS 4323 | Courts in Action | 3 |
POLS 4324 | Introduction to Private Law | 3 |
POLS 4325 | Spec Topics in Law & Politics | 3 |
POLS 4330 | Foreign Policy of the U.S. | 3 |
POLS 4337 | The Politics of Mexico | 3 |
POLS 4339 | US-Latin American Relations | 3 |
POLS 4340 | The American Constitution | 3 |
POLS 4344 | Sp Topics in Political Theory | 3 |
POLS 4346 | Russia's Challenges/21st Cent | 3 |
POLS 4347 | European Union Politics | 3 |
POLS 4348 | Politics/Developing Countries | 3 |
POLS 4350 | Sp Topics in Comparative Gov | 3 |
POLS 4356 | Non-Profit Organizations | 3 |
POLS 4357 | Leadership/Civic Participation | 3 |
POLS 4358 | Special Topics in Public Admin | 3 |
POLS 4363 | North American Relations | 3 |
POLS 4364 | Internat'l Political Economy | 3 |
POLS 4365 | International Organizations | 3 |
POLS 4366 | Sp Topics/Internat'l Relations | 3 |
POLS 4368 | Conflict Analysis | 3 |
POLS 4370 | Independent Reading in Pol Sci | 3 |
PSYC 2302 | Social Psychology | 3 |
PSYC 2305 | Psychology of Human Sexuality | 3 |
PSYC 2306 | Psychology of Personality | 3 |
PSYC 2310 | Life Cycle Development | 3 |
PSYC 2312 | Intro to Psychopathology | 3 |
PSYC 3101 | Lab for Gen Exper Psyc | 1 |
PSYC 3102 | Professional Development | 1 |
PSYC 3201 | Gen Experimental Psychology | 2 |
PSYC 3315 | Psychology and the Law | 3 |
PSYC 3320 | Learning & Memory | 3 |
PSYC 3330 | Sensation and Perception | 3 |
PSYC 3331 | Cross-Cultural Psychology | 3 |
PSYC 3346 | Drugs of Abuse and Behavior | 3 |
PSYC 3347 | Behavior Modification | 3 |
PSYC 3348 | Cognitive Psychology | 3 |
PSYC 3350 | Health Psychology | 3 |
PSYC 4301 | Psychological Testing | 3 |
PSYC 4309 | History & Systems Psychology | 3 |
PSYC 4311 | Advanced Topics Dev Psyc | 3 |
PSYC 4312 | Advanced Psychopathology | 3 |
PSYC 4316 | Language and Cognition | 3 |
PSYC 4317 | Advanced Statistics | 3 |
PSYC 4321 | Judgment and Decision Making | 3 |
PSYC 4324 | Psychobiology | 3 |
PSYC 4341 | Motivation & Emotion | 3 |
PSYC 4343 | Seminar in Meta-Analysis | 3 |
PSYC 4345 | Seminar in Psychology | 3 |
PSYC 4352 | Independent Research | 3 |
PSYC 4353 | Honors Thesis | 3 |
SOCI 1302 | Social Problems | 3 |
SOCI 1310 | Cultural Geography | 3 |
SOCI 2315 | Soci of Marriage and Family | 3 |
SOCI 3300 | Ecological Sociology | 3 |
SOCI 3306 | Cultural Diversity | 3 |
SOCI 3307 | Sports, Society and Culture | 3 |
SOCI 3309 | Mesoamerican Cultures | 3 |
SOCI 3311 | Methods of Research | 3 |
SOCI 3312 | Drug Use, Abuse, Trafficking | 3 |
SOCI 3315 | Urban Sociology | 3 |
SOCI 3317 | Indig Cultures of Latin Amer | 3 |
SOCI 3320 | Indig Cultures of North Amer | 3 |
SOCI 3321 | Indians of the Southwest | 3 |
SOCI 3322 | Sex, Culture, and Evolution | 3 |
SOCI 3323 | Advanced Social Problems | 3 |
SOCI 3324 | Deviance | 3 |
SOCI 3325 | Chicanos & Mexicans in the U.S | 3 |
SOCI 3326 | Migration | 3 |
SOCI 3327 | Social Inequality | 3 |
SOCI 3330 | Language/Power on the Border | 3 |
SOCI 3331 | Family Violence | 3 |
SOCI 3332 | Intro to GIS-Social Sciences | 3 |
SOCI 3333 | Juvenile Delinquency | 3 |
SOCI 3341 | Special Undergraduate Topics | 3 |
SOCI 3348 | Criminology | 3 |
SOCI 3358 | Ethnographic Methods | 3 |
SOCI 3361 | Contemporary Mexican Culture | 3 |
SOCI 3362 | Medical Sociology | 3 |
SOCI 3370 | Gender Roles and Society | 3 |
SOCI 4301 | General Sociological Theory | 3 |
SOCI 4303 | Internship in Sociology | 3 |
SOCI 4304 | Envir. Just. & Min. Comm U.S. | 3 |
SOCI 4308 | U.S.-Mex Border Society/Cult | 3 |
SOCI 4312 | Thinking Spatially | 3 |
SOCI 4313 | Advanced Spatial Analysis | 3 |
SOCI 4346 | Global Health | 3 |
SOCI 4347 | Population Analysis & Problems | 3 |
SOCI 4390 | Independent Study | 3 |
SOWK 3175 | Independent Study-1 Credit | 1 |
SOWK 3345 | SOWK/Aging: Cross Cultl Persp | 3 |
SOWK 3370 | Special Issues in Social Work | 3 |
SOWK 3375 | Independent Study | 3 |
WS 2300 | Introduction to Womens Studies | 3 |
WS 2315 | Sociology of Marriage & Family | 3 |
WS 2350 | Global Feminisms | 3 |
WS 3301 | La Chicana | 3 |
WS 3310 | Directed Study | 3 |
WS 3320 | Internship in Women's Studies | 3 |
WS 3321 | Family Violence | 3 |
WS 3322 | Sex, Culture, and Evolution | 3 |
WS 3330 | Women in Fine Art | 3 |
WS 3331 | Gender & Popular Culture | 3 |
WS 3335 | Feminist Film | 3 |
WS 3336 | Queer Cinema | 3 |
WS 3340 | Gender & Technology | 3 |
WS 3351 | Gender & Religion | 3 |
WS 3360 | Women in Literature | 3 |
WS 3370 | Gender Roles & Society | 3 |
WS 3372 | Women & Work in the Sex Indust | 3 |
WS 3373 | Plagues, Pandemics, & Power | 3 |
WS 3374 | Mental Illness at the Margins | 3 |
WS 3375 | Women's Health | 3 |
WS 3380 | Social Justice Values at Work | 3 |
WS 3382 | Gender Issues in the Arts | 3 |
WS 3383 | Gender Issues in Humanities | 3 |
WS 3384 | Gender Issues in Social Scincs | 3 |
WS 3390 | Women's Studies:Special Topics | 3 |
WS 3391 | History of Women | 3 |
WS 3393 | Feminism of 1960's & 1970's | 3 |
WS 3394 | Gender, Health, & Medicine | 3 |
WS 4307 | Feminist Philosophy | 3 |
WS 4310 | Feminist Theory | 3 |
WS 4314 | Women, Power, & Politics | 3 |
WS 4360 | Jr/Sr Seminar/Women's Studies | 3 |
Total Hours | 120 |
University Core Curriculum (A program may recommend specific courses. All courses require a C or better.)
I. Communication (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Personal Responsibility. | ||
Select six hours of the following: | 6 | |
For students whose secondary education was in English: | ||
Written and Oral Communication | ||
Writing About Literature | ||
Rhetoric & Composition I | ||
Rhetoric & Composition 2 | ||
Rhetoric, Composition & Comm | ||
For students whose secondary education was not in English: | ||
Expos Engl Compos-Spkr Esl | ||
Res & Crit Writng Spkr Esl | ||
TOTAL HOURS | 6 |
II. American History (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
