MSN in Adult Gerontology Acute Care Nurse Practitioner
Year 1
| Code | Title | Hours |
|---|---|---|
| Semester 1 | ||
Term A | ||
| NURS 5310 | Nursing Theory | 3 |
Term B | ||
| NURS 5319 | Advanced Pathophysiology | 3 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 2 | ||
Term A | ||
| NURS 5362 | Pharmacotherapeutics | 3 |
Term B | ||
| NURS 5370 | Rsrch Appraisal & Application | 3 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 3 | ||
Term A | ||
| NURS 5338 | Health Policy and Advocacy | 3 |
Term B | ||
| NURS 5220 | Advanced Health Assessment | 2 |
| NURS 5121 | Adv Health Assessm. Practicum (45 Clinical Hours) | 1 |
| Total Hours | 6 | |
Year 2
| Code | Title | Hours |
|---|---|---|
| Semester 4 | ||
| Term A | ||
| NURS 5209 | Adv Acute Care Diagnostics | 2 |
| NURS 5254 | Advanced Practice Nursing Role | 2 |
| Term B | ||
| NURS 5228 | Advanced Acute Care Skills | 2 |
| Total Hours | 6 | |
| Code | Title | Hours |
|---|---|---|
| Semester 5 | ||
| Term A | ||
| NURS 5101 | Adult/Geri Hlth ClinPrac I ( 45 clinical hours) | 1 |
| NURS 5324 | Acute Care Adult/Geri Health | 3 |
| Term B | ||
| NURS 5223 | Acute Care Adul/Geri Healt II | 2 |
| NURS 5224 | Adult/Geri Hlth ClinPrac II ( 90 clinical hours) | 2 |
| Total Hours | 8 | |
| Code | Title | Hours |
|---|---|---|
| Semester 6 | ||
| Term A | ||
| NURS 5225 | Acute & Critical Illn Pract I ( 90 clinical hours) | 2 |
| NURS 5329 | Acute & Critical Illness I | 3 |
| Term B | ||
| NURS 5226 | Acute & Critical Illness II | 2 |
| NURS 5227 | Acute & Critical Illn Pract II ( 90 clinical hours) | 2 |
| Total Hours | 9 | |
Year 3
| Code | Title | Hours |
|---|---|---|
| Semester 7 | ||
| Term A | ||
| NURS 5401 | AG Adv Clinical Practicum I ( 180 clinical hours) | 4 |
| Term B | ||
| NURS 5402 | AG Adv Clinical Practicum II ( 180 clinical hours) | 4 |
| Total Hours | 8 | |
| Code | Title | Hours |
|---|---|---|
| Total AGACNP | 49 | |
| Total Clinical Hours | 720 | |