M.S. in Biomedical Engineering
The M.S. program will include:
- 19 credit hours of core biomedical engineering courses
- 3 credit hours of technical electives
- 2 credit hours of seminars, with additional BME 5001 seminar courses recommended each semester in the program and a maximum of four
- 6 thesis credit hours
Applicants whose degrees are from non-English speaking institutions are required to demonstrate English proficiency. Please consult the Graduate School website for required scores.
Degree Plan
Required Credits: 30
| Code | Title | Hours |
|---|---|---|
| MS in Biomedical Engineering (All courses require a grade of C or better) | ||
| Required Courses: | ||
| BME 5101 & BME 5102 | Research Seminar I and Research Seminar II | 2 |
| BME 5001 | Graduate Seminar | 0 |
| BME 5305 | Physiology for Biomedical Eng | 3 |
| BME 5192 | Clinical Rotations for Eng | 1 |
| BME 5196 | Medical Device Practicum | 1 |
| BME 5301 | BME for Global Health | 3 |
| BME 5304 | BME Device Design & Regulation | 3 |
| DRSC 5495 | Anatomy for Health Sciences | 4 |
| BME 5314 | BME Entrepreneurship | 3 |
| BME 5193 | Graduate Clinical Research | 1 |
| Thesis/Non-Thesis Option: | ||
| Select one sequence below: | 9 | |
Thesis Option: | ||
| Thesis and Thesis | ||
Select three additional hours of graduate work | ||
Non-Thesis Option: | ||
| Graduate Research | ||
or BME 5395 | Project or Internship | |
| An exit examination is required for the non-thesis option; thesis defense is required for the thesis option. | ||
Select six additional hours from one of the following tracks | ||
| Total Hours | 30 | |
Tracks
Biomedical Devices Track
| Code | Title | Hours |
|---|---|---|
| BME 5302 | Telemedicine & Imaging Info. | 3 |
| BME 5351 | Physiological Measurements | 3 |
| BME 5353 | 3 | |
| Total Hours | 9 | |
Regenerative Medicine Track
| Code | Title | Hours |
|---|---|---|
| BME 5310 | Biomaterials | 3 |
| BME 5312 | 3 | |
| BME 5313 | Tissue Engineering | 3 |
| Total Hours | 9 | |
Rehabilitation Track
| Code | Title | Hours |
|---|---|---|
| BME 5320 | 3 | |
| BME 5321 | Biomechatronics | 3 |
| BME 5323 | 3 | |
| Total Hours | 9 | |