BS in Communication Sciences and Disorders
The Bachelor of Science in Communication Sciences and Disorders (CSD) aims to equip students with essential knowledge grounded in scientific principles, along with the skills and attitudes necessary for the habilitation and rehabilitation of individuals of all ages who have various speech, language, and hearing disorders. Additionally, the curriculum provides students with the chance to delve into all facets of communication sciences and disorders and to choose elective courses that align with their specific interests.
The program prepares students for various roles in the workforce, including community and educational positions, as well as support roles in speech-language pathology, audiology, education, and communication technology industries. Students will be well-equipped to transition into graduate programs in speech-language pathology or audiology. To work as speech-language pathologists or audiologists, a master’s or doctoral degree is required. These professionals assist individuals with communication disorders, serve as instructors, clinical supervisors, or researchers in universities, and act as administrators and leaders in healthcare or educational settings.
In this program, students will gain the following skills:
- Communication Skills (Written and Oral):
- Develop strong written and oral communication skills essential for effective interaction with clients, families, and professionals.
- Engage in activities that enhance public speaking and professional clinical writing abilities.
- Confidence:
- Build self-assurance through hands-on clinical experiences and presentations.
- Gain confidence in professional settings by participating in internships and community engagement projects.
- Critical Thinking:
- Enhance analytical skills through coursework and case studies.
- Apply critical thinking to develop effective treatment plans and solve complex clinical problems.
- Global Awareness:
- Participate in study abroad programs to gain a global perspective on communication disorders.
- Engage in cultural immersion experiences to understand diverse communication practices and challenges.
- Leadership:
- Take on leadership roles in student organizations and community projects.
- Develop leadership skills through peer mentoring and team-based activities.
- Problem Solving:
- Strengthen problem-solving abilities through clinical practice and research projects.
- Learn to address and resolve real-world challenges in communication sciences and disorders.
- Social Responsibility:
- Participate in service-learning opportunities that promote awareness and understanding of communication disorders.
- Engage in community outreach programs to support individuals with communication needs.
- Teamwork:
- Collaborate effectively with peers, faculty, and professionals in clinical and research settings.
- Develop teamwork skills through group projects and interdisciplinary activities.
The Bachelor of Science in Communication Sciences and Disorders degree requires a minimum of 120 semester hours. There are 42 semester hours in the University Core Curriculum. Within the Core, students must take 14 hours of Designated Core courses. Also required are four hours of Professional Preparation courses (Chemistry or Physics), a Statistics course, and 36 hours of Speech, Language, and Hearing Sciences Professional Preparation courses. Twenty-one hours of prescribed electives, and six free electives of any level bring the degree total to a minimum 120 semester hours.
| Code | Title | Hours |
|---|---|---|
| University Core Curriculum | ||
| Complete the University Core Curriculum requirements. | 42-44 | |
| Designated Core | ||
| Required: | ||
| General Biology and Topics in Study of Life I | ||
| Human Anat/Physiology I and Human Anat/Physio Lab I | ||
| Introduction to Psychology | ||
| Math for Social Sciences I (or higher) | ||
| Professional Preparation | ||
| Select 4 credits from CHEM or PHYS | 4 | |
| General Chemistry and Laboratory for CHEM 1305 | ||
| Intro to General Chemistry and Intro General Chemistry Lab | ||
| General Physics I | ||
| Statistical Methods (required) | ||
| Speech, Language, and Hearing Sciences Professional Preparation | ||
| Required: | ||
| SPLP 1312 | Comm. Var. Across the Lifespan | 3 |
| SPLP 2313 | General Phonetics | 3 |
| SPLP 2320 | Hearing Science | 3 |
| SPLP 3310 | Language Development | 3 |
| SPLP 3312 | Anatomy/Physiol Speech Mech | 3 |
| SPLP 3313 | Disorders Articulation/Phonol | 3 |
| SPLP 3314 | Lang Disor/Pre-Sch Children | 3 |
| SPLP 3318 | Prin of Clinical Management | 3 |
| SPLP 4309 | Audiology | 3 |
| SPLP 4310 | Aural Rehabilitation | 3 |
| SPLP 4311 | Fundamentals of Speech Science | 3 |
| SPLP 4312 | Neural Bases of Spch and Lang | 3 |
| Department of Rehabilitation Sciences | ||
| Required: | ||
| DRSC 2301 | Intro to Rehab Sciences | 3 |
| DRSC 4301 | Scientific Inquiry in Rehab Sc | 3 |
| DRSC 4312 | Prof Ethics in Rehab Sciences | 3 |
| SLHS Electives | ||
| Select 18 hours from the list below | 18 | |
| Found. for Bil Teach & Learn | ||
| Organismal Biology | ||
| Organismal Biology Laboratory | ||
| Introductory Neuroscience | ||
| Genetics | ||
| Global Business Environment | ||
| Medical Terminology | ||
| Health & Wellness in Rehab Sci | ||
| Mental Health in Rehab Science | ||
| Hlth Care Policy for Rehab Sci | ||
| Health Info & Informat Systems | ||
| History of Disability & Rehab | ||
| Evidence-based Pract in Rehab | ||
| Global Health Iss in Rehab Sci | ||
| Human Gross Anatomy | ||
| Independent Study | ||
| Independent Study | ||
| Verbal & Writ Comm in Rehab SC | ||
| The Sci of Coll Thr Neu in Reh | ||
| Clinical Research for Rehab Sc | ||
| Assistive Tech in Rehab Scienc | ||
| Independent Study | ||
| Syntax | ||
| Structure of Spanish | ||
| Sociolinguistics &Bilingualism | ||
| Child Language Acquisition | ||
| Language and Cognition | ||
| Second Language Acquisition | ||
| Social Psychology | ||
| Psychology of Human Sexuality | ||
| Psychology of Personality | ||
| Life Cycle Development | ||
| Intro to Psychopathology | ||
| Lab for Gen Exper Psyc | ||
| Gen Experimental Psychology | ||
| Learning & Memory | ||
| Sensation and Perception | ||
| Cross-Cultural Psychology | ||
| Research Methods | ||
| Behavior Modification | ||
| Cognitive Psychology | ||
| Health Psychology | ||
| Physical & Cognitive Aging | ||
| Foundations of Lit and Learn | ||
| Spanish One | ||
| Spanish Two | ||
| Interm Spanish One Non-Nat Spk | ||
| Interm Spanish Two Non-Nat Spk | ||
| Spanish For Spanish Spkrs One | ||
| Spanish for Spanish Spkrs Two | ||
| Structure of Spanish | ||
| Spanish Phonetics & Phonology | ||
| Intro to Inclusive Spec Ed | ||
| Workshop in Special Education | ||
| Introduction to Sign Language | ||
| Ind Study in SPLP & Audiology | ||
| Ind Study in SPLP & Audiology | ||
| Independent Study/SLP&A | ||
| Voice and Speech I | ||
| Acting Fundamentals | ||
| Free Electives | ||
| Select 6 hours from any subject at any level | 6 | |
| Total Hours | 120-122 | |
University Core Curriculum (A program may recommend specific courses. All courses require a C or better.)
I. Communication (six hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Personal Responsibility. | ||
| Select six hours of the following: | 6 | |
| For students whose secondary education was in English: | ||
| Writing About Literature | ||
| Rhetoric & Composition I | ||
| Rhetoric & Composition 2 | ||
| For students whose secondary education was not in English: | ||
| Expos Engl Compos-Spkr Esl | ||
| Res & Crit Writng Spkr Esl | ||
| TOTAL HOURS | 6 | |
II. American History (six hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
| HIST 1301 | History of U.S. to 1865 | 3 |
| HIST 1302 | History of U.S. Since 1865 | 3 |
| TOTAL HOURS | 6 | |
III. Language, Philosophy & Culture (three hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on how ideas, values, beliefs, and other aspects of culture express and affect human experience. Courses involve the exploration of ideas that foster aesthetic and intellectual creation in order to understand the human condition across cultures. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility, and Personal Responsibility. | ||
| Select one of the following: | 3 | |
| Language in Culture & Society | ||
| Intro-African Amer Studies | ||
| Latina/o Presence in the U.S. | ||
| English Literature | ||
| English Literature | ||
| Intro to American Poetry | ||
| Language in Culture & Society | ||
| Making of the "Other" Americas | ||
| World History to 1500 | ||
| World History Since 1500 | ||
| Language in Culture & Society | ||
| Introduction to Philosophy | ||
| Ethics | ||
| Introduct to Religious Studies | ||
| Seeing & Naming: Conversations | ||
| Introduction to Womens Studies | ||
| Global Feminisms | ||
| TOTAL HOURS | 3 | |
IV. Mathematics (three hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experience. Course objectives for this component are: Critical Thinking Skills, Communication Skills, and Empirical & Quantitative Skills. | ||
| Select one of the following: | 3 | |
| College Algebra | ||
| Trigonometry and Conics | ||
| Math in the Modern World | ||
| Math for Social Sciences I | ||
| Calculus I | ||
| Precalculus | ||
| Math for Social Sciences II | ||
| Statistical Literacy | ||
| Elementary Statistical Methods | ||
| TOTAL HOURS | 3 | |
V. Life & Physical Sciences (six hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on describing, explaining, and predicting natural phenomena using the scientific method. Courses involve the understanding of interactions among natural phenomena and the implications of scientific principles on the physical world and on experiences. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Teamwork. | ||
| Required: Lecture/Lab Sequence plus Additional Lecture | ||
| Astronomy Lab I | ||
| Elem Astronomy-Solar System | ||
| Elem Astr Stars & Galaxies | ||
| Introductory Biology Lab | ||
| Human Biology Laboratory | ||
| Topics in Study of Life I | ||
| Organismal Biology Laboratory | ||
| Introductory Biology | ||
| Human Biology | ||
| General Biology | ||
| Organismal Biology | ||
| Human Anat/Physio Lab I | ||
| Human Anat/Physio Lab II | ||
| Human Anat/Physiology I | ||
| Human Anat/Physiology II | ||
| Laboratory for CHEM 1305 | ||
| Laboratory for CHEM 1306 | ||
| Intro General Chemistry Lab | ||
| Intro Organic & Biochem Lab | ||
| General Chemistry | ||
| General Chemistry | ||
| Intro to General Chemistry | ||
| Intro Organic & Biochemistry | ||
| Environmental Sci. Lab | ||
| Non-major Lab for ESCI 1301 | ||
| Intro to Environmental Sci | ||
| Laboratory for GEOG 1306 | ||
| Physical Geography | ||
| Lab for GEOL 1313 | ||
| Lab for GEOL 1314 | ||
| Principles of Earth Sci - Lab | ||
| Laboratory for Geology 1212 | ||
| Principles of Earth Sciences | ||
| Principles of Earth Science | ||
| Natural Hazards | ||
| Intro to Physical Geology | ||
| Intro to Historical Geol | ||
| Fundamentals of Nutrition | ||
| Wellness Dynamics | ||
| Microorganisms and Disease | ||
| General Physics I | ||
| General Physics II | ||
| Laboratory for PHYS 2320 | ||
| Laboratory for PHYS 2321 | ||
| Introductory Mechanics | ||
| Introductory Electromagnetism | ||
| TOTAL HOURS | 6 | |
VI. Political Science (six hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Social Responsibility and Personal Responsibility. | ||
| Required Courses: | ||
| POLS 2310 | Introduction to Politics | 3 |
| POLS 2311 | American Gover & Politics | 3 |
| TOTAL HOURS | 6 | |
VII. Social & Behavioral Sciences (three hours)
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on the application of empirical and scientific methods that contribute to the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Empirical & Quantitative Skills, and Social Responsibility. | ||
| Select one of the following: | 3 | |
| Origins of Humanity | ||
| World Cultures | ||
| Cultural Geography | ||
| Introduction to Human Language | ||
| Asian American Studies | ||
| Econ for Engrs & Scientists | ||
| Intro to Chicano Studies | ||
| Interpersonal Communication | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Human Language | ||
| Cultural Geography | ||
| Leadership in Action | ||
| Introduction to Human Language | ||
| Introduction to Psychology | ||
| American Society | ||
| Cultural Geography | ||
| TOTAL HOURS | 3 | |
VIII. Creative Arts
| Code | Title | Hours |
|---|---|---|
| Courses in this category focus on the appreciation and analysis of creative artifacts and works of the human imagination. Courses involve the synthesis and interpretation of artistic expression and enable critical, creative, and innovative communication about works of art. Course objectives for this component are: Critical Thinking Skills, Communication Skills, Teamwork, and Social Responsibility. | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| History of Art I | ||
| History of Art II | ||
| Chicana/o Fine Arts Appreciat | ||
| Writing in the Contemp World | ||
| Introduction to Dance | ||
| Intro-Art of Motion Pict. | ||
| Music Appreciation | ||
| Jazz to Rock | ||
| Music, Culture, and Society | ||
| Introduction to Theatre | ||
| TOTAL HOURS | 3 | |
IX. Component Area Option (six hours)
| Code | Title | Hours |
|---|---|---|
| a. A minimum of 3 SCH must meet the definition and corresponding Core Objectives specified in one of the foundational component areas. b. As an option for up to 3 semester credit hours of the Component Area Option, an institution may select course(s) that: (i) Meet(s) the definition specified for one or more of the foundational component areas; and (ii) Include(s) a minimum of three Core Objectives, including Critical Thinking Skills, Communication Skills, and one of the remaining Core Objectives of the institution's choice. | ||
| Science and Society | ||
| Human Variation | ||
| Intro to Indigenous Studies | ||
| Intro to Global Business | ||
| Public Speaking | ||
| Business/Profession Comm | ||
| Intro-Computational Thinking | ||
| Computer Programming Sci/Engr | ||
| Intro to Physical Computing | ||
| Eng Innovation and Leadership | ||
| Engineering Design Experience | ||
| Applied Engineering Analysis | ||
| Physcl Actvty for Hth & Well | ||
| Introduction to Leadership | ||
| Intro to Indigenous Studies | ||
| Inquiry in Math & Science | ||
| Science and Society | ||
| Intro to Indigenous Studies | ||
| Comm. Var. Across the Lifespan | ||
| Seminar/Critical Inquiry | ||
| TOTAL HOURS | 6 | |
3 Year Sequence
| Code | Title | Hours |
|---|---|---|
| Semester 1 | ||
| BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
| HIST 1301 | History of U.S. to 1865 | 3 |
| MATH 1320 | Math for Social Sciences I | 3-5 |
| or MATH 1508 | Precalculus | |
| or MATH 1310 | Trigonometry and Conics | |
| or MATH 1411 | Calculus I | |
| RWS 1301 | Rhetoric & Composition I | 3 |
| Component Core I | 3 | |
| Semester 2 | ||
| BIOL 2311 & BIOL 2111 | Human Anat/Physiology I and Human Anat/Physio Lab I | 4 |
| HIST 1302 | History of U.S. Since 1865 | 3 |
| PSYC 1301 | Introduction to Psychology | 3 |
| RWS 1302 | Rhetoric & Composition 2 | 3 |
| Creative Arts Core | 3 | |
| Semester 3 | ||
| POLS 2310 | Introduction to Politics | 3 |
| PSYC 1303 | Statistical Methods | 3 |
| SPLP 1312 | Comm. Var. Across the Lifespan | 3 |
| Component Core II | 3 | |
| Natural Science Elective (CHEM or PHYS) | 4 | |
| Semester 4 | ||
| POLS 2311 | American Gover & Politics | 3 |
| SPLP 2313 | General Phonetics | 3 |
| DRSC 2301 | Intro to Rehab Sciences | 3 |
| Lang/Phil/Culture Core | 3 | |
| SLHS Elective | 3 | |
| Semester 5 | ||
| SPLP 3310 | Language Development | 3 |
| SPLP 3312 | Anatomy/Physiol Speech Mech | 3 |
| SPLP 2320 | Hearing Science | 3 |
| DRSC 4301 | Scientific Inquiry in Rehab Sc | 3 |
| Free Elective | 3 | |
| Semester 6 | ||
| SPLP 3313 | Disorders Articulation/Phonol | 3 |
| SPLP 4309 | Audiology | 3 |
| SPLP 3314 | Lang Disor/Pre-Sch Children | 3 |
| SLHS Elective | 3 | |
| SLHS Elective | 3 | |
| Semester 7 | ||
| SPLP 4311 | Fundamentals of Speech Science | 3 |
| SPLP 4312 | Neural Bases of Spch and Lang | 3 |
| DRSC 4312 | Prof Ethics in Rehab Sciences | 3 |
| SLHS Elective | 3 | |
| Free Elective | 3 | |
| Semester 8 | ||
| SPLP 3318 | Prin of Clinical Management | 3 |
| SPLP 4310 | Aural Rehabilitation | 3 |
| SLHS Elective | 3 | |
| SLHS Elective | 3 | |
| Total Hours | 120-122 | |
2 Year Sequence
| Code | Title | Hours |
|---|---|---|
| Semester 1 | ||
| BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
| HIST 1301 | History of U.S. to 1865 | 3 |
| MATH 1320 | Math for Social Sciences I | 3-5 |
| or MATH 1508 | Precalculus | |
| or MATH 1310 | Trigonometry and Conics | |
| or MATH 1411 | Calculus I | |
| RWS 1301 | Rhetoric & Composition I | 3 |
| Component Core I | 3 | |
| Semester 2 | ||
| BIOL 2311 & BIOL 2111 | Human Anat/Physiology I and Human Anat/Physio Lab I | 4 |
| HIST 1302 | History of U.S. Since 1865 | 3 |
| PSYC 1301 | Introduction to Psychology | 3 |
| RWS 1302 | Rhetoric & Composition 2 | 3 |
| Creative Arts Core | 3 | |
| Semester 3 | ||
| DRSC 2301 | Intro to Rehab Sciences | 3 |
| POLS 2310 | Introduction to Politics | 3 |
| PSYC 1303 | Statistical Methods | 3 |
| Component Core II | 3 | |
| Natural Science Elective (CHEM or PHYS) | 4 | |
| Semester 4 | ||
| POLS 2311 | American Gover & Politics | 3 |
| Lang/Phil/Culture Core | 3 | |
| SLHS Elective | 3 | |
| SLHS Elective | 3 | |
| Free Elective | 3 | |
| Semester 5 | ||
| SPLP 1312 | Comm. Var. Across the Lifespan | 3 |
| SPLP 2313 | General Phonetics | 3 |
| SPLP 3312 | Anatomy/Physiol Speech Mech | 3 |
| DRSC 4312 | Prof Ethics in Rehab Sciences | 3 |
| SLHS Elective | 3 | |
| Semester 6 | ||
| SPLP 3310 | Language Development | 3 |
| SPLP 2320 | Hearing Science | 3 |
| SPLP 3313 | Disorders Articulation/Phonol | 3 |
| SPLP 4312 | Neural Bases of Spch and Lang | 3 |
| Semester 7 | ||
| SPLP 3314 | Lang Disor/Pre-Sch Children | 3 |
| SPLP 4309 | Audiology | 3 |
| SLHS Elective | 3 | |
| SLHS Elective | 3 | |
| Free Elective | 3 | |
| Semester 8 | ||
| SPLP 3318 | Prin of Clinical Management | 3 |
| SPLP 4310 | Aural Rehabilitation | 3 |
| SPLP 4311 | Fundamentals of Speech Science | 3 |
| DRSC 4301 | Scientific Inquiry in Rehab Sc | 3 |
| SLHS Elective | 3 | |
| Total Hours | 120-122 | |