BS in Environmental Science

Environmental Science is one of the most important and exciting fields in today’s world. The UTEP Environmental Science program offers four tracks that allow you to concentrate on different aspects of Environmental Science. These are Environmental Biology, Environmental Chemistry, Environmental Geoscience, and Environmental Hydroscience. There is also a concentration leading to a Secondary Teacher Certification (grades 7-12). The science courses on these tracks give our graduates the background and quantitative skills to excel in their careers and fulfill their professional goals whether in industry, government or continuing in academia. In addition, special classes give students practice in environmental sample collection, data analysis, report writing and presentation. Professional development and career preparation are built into the program. Every student gets the opportunity to do research with a faculty member and every student has at least one professional internship as part of the degree.
There is a strong demand for Environmental Science Graduates. According to the US Bureau of Labor Statistics, environmental science jobs are growing at 5% a year, with a median salary of $76,530 and starting salaries over 50,000 according to several jobs websites.
Marketable Skills
Students will develop:
- Communication: Reach mutual understanding through effective exchange of information, ideas, and feelings
- Critical thinking: Analyze and evaluate issues in order to solve problems and develop informed opinions
- Problem-solving: Find solutions to difficult or complex issues
- Research: Be able to search, investigate and critically analyze information in response to a specific research question
- Teamwork: Participate as an effective, efficient member of a group in order to meet a common goal
- Writing: Communicate using text in a clear and concise manner
Additionally, students will learn about 3-D spatial thinking, the ability to interpret geological maps, mapping skills, sample collection, and organization skills.
All students will fulfill the University Foundation courses and the Environmental Science Core, a sequence of environmental science classes. In addition, students take courses in their selected concentration area. Each concentration area is different and contains unique course requirements.
The Bachelor of Science (BS) degree in Environmental Science can be used to obtain a concentration in Secondary Teacher Certification 7-12.
Courses required of all students in the program:
Fast Track
The Fast-Track Program enables outstanding undergraduate UTEP students to receive both undergraduate and graduate credit for up to 15 hours of UTEP course work as determined by participating Master's and Doctoral programs. Not all undergraduate programs have elected to participate in the Fast Track option, so students should see their departmental graduate advisor for information about requirements and guidelines. A list of courses that have been approved for possible use at the graduate level is found here.
Degree Plan
BS in Environmental Science Core for all concentrations
Required Credits: 120
Code | Title | Hours |
---|---|---|
Designated Core (All courses require a grade of C or better) | ||
Required Courses: 1 | ||
CHEM 1105 | Laboratory for CHEM 1305 | 1 |
CHEM 1106 | Laboratory for CHEM 1306 | 1 |
CHEM 1305 | General Chemistry | 3 |
CHEM 1306 | General Chemistry | 3 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | ||
An applied internship that promotes learning, hands-on experience, and industrial practice by applying international manufacturing management and engineering fundamentals is offered in a local manufacturing plant. | 42 | |
Environmental Science Core | ||
ESCI 1101 | Environmental Sci. Lab | 1 |
ESCI 1301 | Intro to Environmental Sci | 3 |
ESCI 1310 | Field Methods in Env Science | 3 |
ESCI 3105 | Research Exp in Envi Science 2 | 1 |
ESCI 3192 | Prof. Development in ESCI | 1 |
ESCI 3201 | Environmental Policy & Law | 2 |
ESCI 3204 | Research Exp in Envi Science 1 | 2 |
ESCI 4301 | Senior Project | 3 |
ESCI 4320 | Monitoring Regional Sust | 3 |
ESCI 4398 | Environmental Sci. Internship (Note: Not required for ESCI Secondary Education Minor) | 3 |
STAT 2480 | Elementary Statistical Methods | 4 |
Concentration | ||
Select one of the concentrations below: | 49 | |
Upper Division Requirement | ||
Select a total of thirty-seven hours of upper division course work 1 | ||
Total Hours | 120 |
- 1
A total of thirty-seven hours of upper division coursework is required for all Bachelor of Science degrees.
Concentrations
Environmental Biology
Code | Title | Hours |
---|---|---|
Environmental Biology Concentration | ||
Required Courses: | ||
BIOL 1107 | Topics in Study of Life I | 1 |
BIOL 1108 | Organismal Biology Laboratory | 1 |
BIOL 1305 | General Biology | 3 |
BIOL 1306 | Organismal Biology | 3 |
BIOL 3117 | Ecology Laboratory | 1 |
BIOL 3316 | Ecology | 3 |
BIOL 4428 | Global Change Ecology | 4 |
Select eight hours of the following: | 8 | |
General Botany | ||
Physical Geography and Laboratory for GEOG 1306 | ||
Intro to Physical Geology and Lab for GEOL 1313 | ||
Gen Microbiology Laboratory | ||
General Microbiology | ||
Vertebrate Zoology | ||
Invertebrate Zoology | ||
Select 14 hours of the following: | 14 | |
Genetics | ||
Evolution | ||
Plants and People | ||
Quantitative Methods Ecology | ||
Plant Ecology | ||
Field Biology | ||
Genetic, Env & Evol - Anim Beh | ||
Animal Ecology | ||
Special Problems | ||
Ecosystem Ecology | ||
Plant Diversity & Systematics | ||
Fish, Amphibians, and Reptiles | ||
Birds and Mammals | ||
Additional Semester Hours | 11 | |
Select 11 hours from courses in BIOL, BOT, CHEM, ESCI, GEOG, GEOL, MICR, ZOOL | ||
Total Hours | 49 |
Environmental Chemistry
Code | Title | Hours |
---|---|---|
Concentration in Environmental Chemistry | ||
Required Courses: | ||
CHEM 2221 | Organic Chemistry I Lab | 2 |
CHEM 2321 | Organic Chemistry I | 3 |
CHEM 2322 | Organic Chemistry II | 3 |
CHEM 3110 | Lab for Chemistry 3310 | 1 |
CHEM 3151 | Lab for Chemistry 3351 | 1 |
CHEM 3310 | Analytical Chemistry | 3 |
CHEM 3330 | Biochem I:Struc & Function | 3 |
CHEM 3351 | Physical Chemistry I | 3 |
CHEM 4211 | Instrumental Meths Analyt Chem | 2 |
CHEM 4212 | Lab for Chemistry 4211 | 2 |
MATH 1312 | Calculus II | 3 |
MATH 2313 | Calculus III | 3 |
PHYS 2320 | Introductory Mechanics | 3 |
PHYS 2120 | Laboratory for PHYS 2320 | 1 |
PHYS 2321 | Introductory Electromagnetism | 3 |
PHYS 2121 | Laboratory for PHYS 2321 | 1 |
Additional Semester Hours | 12 | |
Select 12 hours from courses in CHEM, ESCI, GEOG, GEOL, GEOP | ||
At least 7 hours must be upper division. | ||
Total Hours | 49 |
Environmental Geoscience
Code | Title | Hours |
---|---|---|
Environmental Geoscience Concentration | ||
Required Courses: | ||
GEOL 1313 & GEOL 1103 | Intro to Physical Geology and Lab for GEOL 1313 | 3-4 |
or GEOL 1211 & GEOL 1111 | Principles of Earth Sciences and Principles of Earth Sci - Lab | |
GEOL 1314 & GEOL 1104 | Intro to Historical Geol and Lab for GEOL 1314 | 3-4 |
or GEOL 1212 & GEOL 1112 | Principles of Earth Science and Laboratory for Geology 1212 | |
PHYS 2230 | Thermal and Fluid Physics | 2 |
PHYS 2320 | Introductory Mechanics | 3 |
PHYS 2120 | Laboratory for PHYS 2320 | 1 |
GEOL 2309 & GEOL 2109 | Mineralogy & Petrology and Mineralogy & Petrology Lab | 4 |
GEOL 3312 & GEOL 3112 | Geoscience Processes and Geoscience Processes Lab | 4 |
GEOL 3323 & GEOL 3123 | Structural Geology and Structural Geology Lab | 4 |
GEOL 3326 & GEOL 3126 | Sedimentology & Stratigraphy and Lab for Sedim & Stratigraphy | 4 |
GEOL 4375 & GEOL 4376 | Field Geology I and Field Geology II | 6 |
MATH 1312 | Calculus II | 3 |
Select one of the following: | 3 | |
Introduction to GIS | ||
Intro. to Remote Sensing | ||
Or any upper-division Environmental Ethics or Environmental Policy Course | ||
Additional Semester Hours: | ||
Select 6 hours from courses in BIOL, BOT, CHEM, ESCI, GEOG, GEOL, GEOP, MICR, ZOOL | 6 | |
Total Hours | 46-48 |
Environmental Hydroscience
Code | Title | Hours |
---|---|---|
Environmental Hydroscience Concentration | ||
Required Courses: | ||
ESCI 3306 & ESCI 3106 | Principles of Hydrology and Principles of Hydrology Lab | 4 |
GEOL 1313 | Intro to Physical Geology | 3 |
GEOL 1314 | Intro to Historical Geol | 3 |
GEOL 3312 & GEOL 3112 | Geoscience Processes and Geoscience Processes Lab | 4 |
GEOL 4335 | Soil Properties & Genesis | 3 |
or GEOL 4373 | Grndwater Contam and Reclam | |
GEOL 4383 | General Hydrogeology | 3 |
GEOP 3320A | Introduction to Geophysics | 3 |
GEOP 4350 | Field Geophysics | 3 |
or GEOL 4375 | Field Geology I | |
MATH 1312 | Calculus II | 3 |
MATH 2326 | Differential Equations | 3 |
PHYS 2230 | Thermal and Fluid Physics | 2 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
or PHYS 2420 | Introductory Mechanics | |
Ethics or Policy: | ||
Select eleven upper division hours from any courses in CE, CHEM, ESCI, GEOG,GEOL, GEOP | 11 | |
GEOL 4385 is strongly recommended | ||
Total Hours | 49 |
You cannot choose this concentration until you meet three criteria: your UTEP overall GPA must be at least 2.75, your UTEP majors GPA must be at least 2.75, and your must pass the UTEP Qualifying Exam in Science with a score of at least 80%.
7-12 Science
Code | Title | Hours |
---|---|---|
Background Check Required | ||
A complete background check is required of all students who wish to receive teacher certification in the State of Texas. Students will be required to pass a background check before certification will be conferred by the State Board of Educator Certification (SBEC). | ||
Designated Core | ||
Required Courses: | ||
CHEM 1105 | Laboratory for CHEM 1305 | 1 |
CHEM 1106 | Laboratory for CHEM 1306 | 1 |
CHEM 1305 | General Chemistry | 3 |
CHEM 1306 | General Chemistry | 3 |
MATH 1411 | Calculus I | 4 |
University Core Curriculum | ||
Complete the University Core Curriculum requirements. | ||
An applied internship that promotes learning, hands-on experience, and industrial practice by applying international manufacturing management and engineering fundamentals is offered in a local manufacturing plant. | 42 | |
Environmental Science Core | ||
ESCI 1101 | Environmental Sci. Lab | 1 |
ESCI 1301 | Intro to Environmental Sci | 3 |
ESCI 1310 | Field Methods in Env Science | 3 |
ESCI 3105 | Research Exp in Envi Science 2 | 1 |
ESCI 3192 | Prof. Development in ESCI | 1 |
ESCI 3201 | Environmental Policy & Law | 2 |
ESCI 3204 | Research Exp in Envi Science 1 | 2 |
ESCI 4301 | Senior Project | 3 |
ESCI 4320 | Monitoring Regional Sust | 3 |
STAT 2480 | Elementary Statistical Methods | 4 |
Required Courses: 1 | ||
BIOL 1107 | Topics in Study of Life I | 1 |
BIOL 1108 | Organismal Biology Laboratory | 1 |
BIOL 1305 | General Biology | 3 |
BIOL 1306 | Organismal Biology | 3 |
BIOL 3316 & BIOL 3117 | Ecology and Ecology Laboratory | 4 |
GEOL 1211 & GEOL 1111 | Principles of Earth Sciences and Principles of Earth Sci - Lab | 3 |
GEOL 1212 & GEOL 1112 | Principles of Earth Science and Laboratory for Geology 1212 | 3 |
PHYS 2320 | Introductory Mechanics | 3 |
PHYS 2120 | Laboratory for PHYS 2320 | 1 |
PHYS 2321 | Introductory Electromagnetism | 3 |
PHYS 2121 | Laboratory for PHYS 2321 | 1 |
Additional Semester Hours | 5 | |
Select 5 hours from courses in BIOL, BOT, CHEM, ESCI, GEOG, GEOL, GEOP, MICR, ZOOL | ||
Secondary Education Minor | ||
Required Courses: | ||
BED 4317 | Tch & Empwr ELLs in Sec Schls | 3 |
EDPC 3300 | Intro to Youth Dev & Spec Ed | 3 |
RED 3342 | Content Area Literacy | 3 |
SCED 3311 | Curriculum Plan-Secondary Schl | 3 |
SCED 4368 | Teaching Science in Sec School | 3 |
SCED 4691 | Student Teaching in Sec School | 6 |
Upper Division Requirement | ||
Select a total of thirty-seven hours of upper division course work 2 | ||
Total Hours | 120 |
- 1
Although the UTEP choice is larger, the choices satisfy the requirements of both the core and the major.
- 2
A total of thirty-seven hours of upper division coursework is required for all Bachelor of Science degrees.
University Core Curriculum
The department may make specific suggestions for courses which are most applicable towards your major.
All courses require a C or better
I. Communication (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on developing ideas and expressing them clearly, considering the effect of the message, fostering understanding, and building the skills needed to communicate persuasively. Courses involve the command of oral, aural, written, and visual literacy skills that enable people to exchange messages appropriate to the subject, occasion, and audience. | ||
Select six hours of the following: | 6 | |
For students whose secondary education was in English: | ||
Written and Oral Communication | ||
Writing About Literature | ||
Rhetoric & Composition I | ||
Rhetoric & Composition 2 | ||
Rhetoric, Composition & Comm | ||
For students whose secondary education was not in English: | ||
Expos Engl Compos-Spkr Esl | ||
Res & Crit Writng Spkr Esl | ||
Total Hours | 6 |
II. American History (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the consideration of past events and ideas relative to the United States, with the option of including Texas History for a portion of this component area. Courses involve the interaction among individuals, communities, states, the nation, and the world, considering how these interactions have contributed to the development of the United States and its global role. | ||
HIST 1301 | History of U.S. to 1865 | 3 |
HIST 1302 | History of U.S. Since 1865 | 3 |
Total Hours | 6 |
III. Language, Philosophy & Culture (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on how ideas, values, beliefs, and other aspects of culture express and affect human experience. Courses involve the exploration of ideas that foster aesthetic and intellectual creation in order to understand the human condition across cultures. | ||
Select one of the following: | 3 | |
Intro-African Amer Studies | ||
Latina/o Presence in the U.S. | ||
English Literature | ||
English Literature | ||
Intro to American Fiction | ||
Intro to American Drama | ||
Intro to American Poetry | ||
Making of the "Other" Americas | ||
World History to 1500 | ||
World History Since 1500 | ||
Introduction to Philosophy | ||
Ethics | ||
Introduct to Religious Studies | ||
Seeing & Naming: Conversations | ||
Introduction to Womens Studies | ||
Global Feminisms | ||
Total Hours | 3 |
IV. Mathematics (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on quantitative literacy in logic, patterns, and relationships. Courses involve the understanding of key mathematical concepts and the application of appropriate quantitative tools to everyday experience. | ||
Select one of the following: | 3 | |
College Algebra | ||
Trigonometry and Conics | ||
Math in the Modern World | ||
Math for Social Sciences I | ||
Calculus I | ||
Precalculus 1,2 | ||
Math for Social Sciences II | ||
Statistical Literacy | ||
Elementary Statistical Methods | ||
1 A higher-level course in the calculus sequence can be substituted. | ||
2 TCCN MATH 1314 will also satisfy this requirement. | ||
Total Hours | 3 |
V. Life & Physical Sciences (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on describing, explaining, and predicting natural phenomena using the scientific method. Courses involve the understanding of interactions among natural phenomena and the implications of scientific principles on the physical world and on experiences. | ||
Select one of the following: | 1-4 | |
Astronomy Lab I | ||
Elem Astronomy-Solar System | ||
Elem Astr Stars & Galaxies | ||
Introductory Biology Lab | ||
Human Biology Laboratory | ||
Topics in Study of Life I | ||
Organismal Biology Laboratory | ||
Introductory Biology | ||
Human Biology | ||
General Biology | ||
Organismal Biology | ||
Human Anat/Physio Lab I | ||
Human Anat/Physio Lab II | ||
Human Anat/Physiology I | ||
Human Anat/Physiology II | ||
Laboratory for CHEM 1305 | ||
Laboratory for CHEM 1306 | ||
Intro General Chemistry Lab | ||
Intro Organic & Biochem Lab | ||
General Chemistry | ||
General Chemistry | ||
Intro to General Chemistry | ||
Intro Organic & Biochemistry | ||
Environmental Sci. Lab | ||
Non-major Lab for ESCI 1301 | ||
Intro to Environment Science 2 | ||
Intro to Environmental Sci | ||
Laboratory for GEOG 1306 | ||
Physical Geography | ||
Lab for GEOL 1313 | ||
Lab for GEOL 1314 | ||
Principles of Earth Sci - Lab | ||
Laboratory for Geology 1212 | ||
Principles of Earth Sciences | ||
Principles of Earth Science | ||
The Blue Planet | ||
Natural Hazards | ||
Intro to Physical Geology | ||
Intro to Historical Geol | ||
Fundamentals of Nutrition | ||
Wellness Dynamics | ||
Microorganisms and Disease | ||
General Physics I | ||
General Physics II | ||
Laboratory for PHYS 2320 | ||
Laboratory for PHYS 2321 | ||
Introductory Mechanics | ||
Introductory Electromagnetism | ||
Total Hours | 6 |
VI. Political Science (six hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on consideration of the Constitution of the United States and the constitutions of the states, with special emphasis on that of Texas. Courses involve the analysis of governmental institutions, political behavior, civic engagement, and their political and philosophical foundations. | ||
Required Courses: | ||
POLS 2310 | Introduction to Politics | 3 |
POLS 2311 | American Gover & Politics | 3 |
Total Hours | 6 |
VII. Social and Behavioral Sciences (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the application of empirical and scientific methods that contribute to the understanding of what makes us human. Courses involve the exploration of behavior and interactions among individuals, groups, institutions, and events, examining their impact on the individual, society, and culture. | ||
Select one of the following: | 3 | |
Intro-Phys Anth/Archeolog | ||
Intro-Cultural Anthropology | ||
Cultural Geography | ||
Intro to Linguistics | ||
Econ for Engrs & Scientists | ||
Asian American Studies | ||
Interpersonal Communication | ||
Mass Media and Society | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Ed Psychology | ||
Action Research in Classrooms | ||
Introduction to Linguistics | ||
Cultural Geography | ||
Community Service | ||
An Intro. to Linguistics | ||
Lang. Inside & Out: Sel Topics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Cultural Geography | ||
Total Hours | 3 |
VIII. Creative Arts (three hours)
Code | Title | Hours |
---|---|---|
Courses in this category focus on the appreciation and analysis of creative artifacts and works of the human imagination. Courses involve the synthesis and interpretation of artistic expression and enable critical, creative, and innovative communication about works of art. | ||
Select one of the following: | 3 | |
Art Appreciation | ||
History of Art I | ||
History of Art II | ||
Chicana/o Fine Arts Appreciat | ||
Dance Appreciation | ||
Intro-Art of Motion Pict. | ||
Music Appreciation | ||
Jazz to Rock | ||
Music, Culture, and Society | ||
Introduction to Theatre | ||
Total Hours | 3 |
IX. Component Area Option (six hours)
Code | Title | Hours |
---|---|---|
a. A minimum of 3 SCH must meet the definition and corresponding Core Objectives specified in one of the foundational component areas. b. As an option for up to 3 semester credit hours of the Component Area Option, an institution may select course(s) that: (i) Meet(s) the definition specified for one or more of the foundational component areas; and (ii) Include(s) a minimum of three Core Objectives, including Critical Thinking Skills, Communication Skills, and one of the remaining Core Objectives of the institution's choice. | ||
Intro to Global Business | ||
Public Speaking | ||
Business/Profession Comm | ||
Intro-Computational Thinking | ||
Computer Programming Sci/Engr | ||
Eng Innovation and Leadership | ||
Introduction to Leadership | ||
Inquiry in Math & Science | ||
Seminar/Critical Inquiry | ||
Total Hours | 0 |
4-Year Sample Degree Plan
BS in Environmental Science- 7-12 Science (Staring with Calculus)
Code | Title | Hours |
---|---|---|
BS ENVIRONMENTAL SCIENCE- 7-12 SCIENCE (STARTING WITH CALCULUS) | ||
FRESHMAN | ||
Fall | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
ESCI 1301 & ESCI 1101 | Intro to Environmental Sci and Environmental Sci. Lab | 4 |
MATH 1411 | Calculus I (*) | 4 |
UNIV 1301 | Seminar/Critical Inquiry | 3 |
Spring | ||
BIOL 1306 & BIOL 1108 | Organismal Biology and Organismal Biology Laboratory | 4 |
ESCI 1310 | Field Methods in Env Science | 3 |
HIST 1301 | History of U.S. to 1865 | 3 |
MATH 1312 | Calculus II | 3 |
RWS 1301 | Rhetoric & Composition I (*) | 3 |
SOPHOMORE | ||
Fall | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
ESCI 3204 | Research Exp in Envi Science 1 | 2 |
HIST 1302 | History of U.S. Since 1865 (*) | 3 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
STAT 2480 | Elementary Statistical Methods | 4 |
Spring | ||
ART 1300 | Art Appreciation (*) | 3 |
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
ESCI 3105 | Research Exp in Envi Science 2 | 1 |
ESCI 3201 | Environmental Policy & Law | 2 |
GEOL 1211 & GEOL 1111 | Principles of Earth Sciences and Principles of Earth Sci - Lab | 3 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
JUNIOR | ||
Fall | ||
BIOL 3314 & BIOL 3115 | Molecular Cell Biology and Molecular Cell Biol Laboratory | 4 |
COMM 1301 | Public Speaking (*) | 3 |
GEOG 3306 | Weather and Climate | 3 |
RWS 1302 | Rhetoric & Composition 2 (*) | 3 |
SCED 4368 | Teaching Science in Sec School | 3 |
Spring | ||
PHIL 2306 | Ethics | 3 |
PSYC 1301 | Introduction to Psychology (*) | 3 |
POLS 2310 | Introduction to Politics | 3 |
RED 3342 | Content Area Literacy | 3 |
SENIOR | ||
Fall | ||
BIOL 4225 | Field Biology | 2 |
EDPC 3300 | Intro to Youth Dev & Spec Ed | 3 |
ESCI 4301 | Senior Project | 3 |
POLS 2311 | American Gover & Politics | 3 |
SCED 3311 | Curriculum Plan-Secondary Schl | 3 |
Spring | ||
ESCI 3192 | Prof. Development in ESCI | 1 |
ESCI 4320 | Monitoring Regional Sust | 3 |
SCED 3317 | Multicultural Ed in Sec School | 3 |
SCED 4691 | Student Teaching in Sec School | 6 |
Total Hours | 120 |
BS in Environmental Science- 7-12 Science (Staring with Pre-Calculus)
Code | Title | Hours |
---|---|---|
BS ENVIRONMENTAL SCIENCE- 7-12 SCIENCE (STARTING WITH PRE-CALCULUS) | ||
FRESHMAN | ||
Fall | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
ESCI 1301 & ESCI 1101 | Intro to Environmental Sci and Environmental Sci. Lab | 4 |
MATH 1508 | Precalculus | 5 |
UNIV 1301 | Seminar/Critical Inquiry | 3 |
Spring | ||
BIOL 1306 & BIOL 1108 | Organismal Biology and Organismal Biology Laboratory | 4 |
ESCI 1310 | Field Methods in Env Science | 3 |
HIST 1301 | History of U.S. to 1865 | 3 |
MATH 1411 | Calculus I (*) | 4 |
PHYS 2320 & PHYS 2120 | Introductory Mechanics and Laboratory for PHYS 2320 | 4 |
SOPHOMORE | ||
Fall | ||
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
ESCI 3204 | Research Exp in Envi Science 1 | 2 |
MATH 1312 | Calculus II | 3 |
RWS 1301 | Rhetoric & Composition I (*) | 3 |
STAT 2480 | Elementary Statistical Methods | 4 |
Spring | ||
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
ESCI 3105 | Research Exp in Envi Science 2 | 1 |
ESCI 3201 | Environmental Policy & Law | 2 |
GEOL 1211 & GEOL 1111 | Principles of Earth Sciences and Principles of Earth Sci - Lab | 3 |
HIST 1302 | History of U.S. Since 1865 (*) | 3 |
PHYS 2321 & PHYS 2121 | Introductory Electromagnetism and Laboratory for PHYS 2321 | 4 |
JUNIOR | ||
Fall | ||
BIOL 3314 & BIOL 3115 | Molecular Cell Biology and Molecular Cell Biol Laboratory | 4 |
COMM 1301 | Public Speaking (*) | 3 |
GEOG 3306 | Weather and Climate | 3 |
RWS 1302 | Rhetoric & Composition 2 (*) | 3 |
SCED 4368 | Teaching Science in Sec School | 3 |
Spring | ||
ART 1300 | Art Appreciation (*) | 3 |
PHIL 2306 | Ethics | 3 |
POLS 2310 | Introduction to Politics | 3 |
RED 3342 | Content Area Literacy | 3 |
Course Elective | 3 | |
SENIOR | ||
Fall | ||
BIOL 4225 | Field Biology | 2 |
EDPC 3300 | Intro to Youth Dev & Spec Ed | 3 |
ESCI 4301 | Senior Project | 3 |
POLS 2311 | American Gover & Politics | 3 |
SCED 3311 | Curriculum Plan-Secondary Schl | 3 |
Spring | ||
ESCI 3192 | Prof. Development in ESCI | 1 |
ESCI 4320 | Monitoring Regional Sust | 3 |
SCED 3317 | Multicultural Ed in Sec School | 3 |
PSYC 1301 | Introduction to Psychology (*) | 3 |
SCED 4691 | Student Teaching in Sec School | 6 |
Total Hours | 128 |
BS in Environmental Science- Environmental Biology (Staring with Calculus)
Code | Title | Hours |
---|---|---|
BS ENVIRONMENTAL SCIENCE- ENVIRONMENTAL BIOLOGY (STARTING WITH CALCULUS) | ||
FRESHMAN | ||
Fall | ||
BIOL 1305 & BIOL 1107 | General Biology and Topics in Study of Life I | 4 |
ESCI 1301 & ESCI 1101 | Intro to Environmental Sci and Environmental Sci. Lab | 4 |
HIST 1301 | History of U.S. to 1865 | 3 |
MATH 1411 | Calculus I (*) | 4 |
UNIV 1301 | Seminar/Critical Inquiry | 3 |
Spring | ||
ART 1300 | Art Appreciation (*) | 3 |
BIOL 1306 & BIOL 1108 | Organismal Biology and Organismal Biology Laboratory | 4 |
ESCI 1310 | Field Methods in Env Science | 3 |
HIST 1302 | History of U.S. Since 1865 (*) | 3 |
RWS 1301 | Rhetoric & Composition I (*) | 3 |
SOPHOMORE | ||
Fall | ||
COMM 1301 | Public Speaking (*) | 3 |
ESCI 3204 | Research Exp in Envi Science 1 | 2 |
RWS 1302 | Rhetoric & Composition 2 (*) | 3 |
STAT 2480 | Elementary Statistical Methods | 4 |
Lower Division Elective | 4 | |
Spring | ||
BIOL 3316 & BIOL 3117 | Ecology and Ecology Laboratory | 4 |
CHEM 1305 & CHEM 1105 | General Chemistry and Laboratory for CHEM 1305 | 4 |
ESCI 3105 | Research Exp in Envi Science 2 | 1 |
ESCI 3201 | Environmental Policy & Law | 2 |
POLS 2310 | Introduction to Politics | 3 |
PSYC 1301 | Introduction to Psychology (*) | 3 |
JUNIOR | ||
Fall | ||
CHEM 1306 & CHEM 1106 | General Chemistry and Laboratory for CHEM 1306 | 4 |
POLS 2311 | American Gover & Politics | 3 |
Lower Division Elective | 4 | |
Upper Division Elective | 4 | |
Spring | ||
BIOL 4428 | Global Change Ecology | 4 |
ESCI 4398 | Environmental Sci. Internship | 3 |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
SENIOR | ||
Fall | ||
PHIL 2306 | Ethics | 3 |
ESCI 3192 | Prof. Development in ESCI | 1 |
ESCI 4301 | Senior Project | 3 |
ESCI 4320 | Monitoring Regional Sust | 3 |
Upper Division Elective | 3 | |
Spring | ||
Open Elective | 4 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Upper Division Elective | 3 | |
Total Hours | 121 |
BS in Environmental Science- Environmental Biology (Staring with Pre-Calculus)
Code | Title | Hours |
---|---|---|
BS ENVIRONMENTAL SCIENCE- ENVIRONMENTAL BIOLOGY (STARTING WITH PRE-CALCULUS) | ||
